Degree Programs Enrollment & Graduation Data
Undergraduate Student Enrollment
Year/Term | BS CS | BA CS | BS SE |
---|---|---|---|
2016 - Fall | 318 | 31 | N/A |
2017 - Spring | 288 | 32 | N/A |
2017 - Summer | 101 | 11 | N/A |
2017 - Fall | 312 | 41 | 24 |
2018 - Spring | 282 | 48 | 28 |
2018 - Summer | 78 | 15 | 9 |
2018 - Fall | 277 | 50 | 42 |
2019 - Spring | 251 | 47 | 35 |
2019 - Summer | 75 | 16 | 12 |
2019 - Fall | 242 | 39 | 45 |
2020 - Spring | 217 | 47 | 46 |
2020 - Summer | 74 | 11 | 20 |
2020 - Fall | 221 | 32 | 56 |
2021 - Spring | 191 | 27 | 55 |
2021 - Summer | 56 | 12 | 19 |
2021 - Fall | 221 | 21 | 61 |
2022 - Spring | 186 | 22 | 54 |
2022 - Summer | 66 | 3 | 13 |
2022 - Fall | 212 | 19 | 56 |
Undergraduate Degrees Awarded
Year/Term | BS CS | BA CS | BS SE |
---|---|---|---|
2015 - Spring | 21 | 2 | N/A |
2015 - Summer | 4 | 0 | N/A |
2015 - Fall | 17 | 1 | N/A |
2016 - Spring | 28 | 6 | N/A |
2016 - Summer | 4 | 0 | N/A |
2016 - Fall | 20 | 0 | N/A |
2017 - Spring | 20 | 6 | N/A |
2017 - Summer | 9 | 0 | N/A |
2017 - Fall | 15 | 7 | N/A |
2018 - Spring | 18 | 9 | N/A |
2018 - Summer | 9 | 1 | N/A |
2018 - Fall | 14 | 2 | 1 |
2019 - Spring | 20 | 12 | 1 |
2019 - Summer | 7 | 3 | 1 |
2019 - Fall | 9 | 5 | 1 |
2020 - Spring | 23 | 11 | 0 |
2020 - Summer | 14 | 1 | 1 |
2020 - Fall | 9 | 3 | 1 |
2021 - Spring | 16 | 3 | 5 |
2021 - Summer | 4 | 2 | 1 |
2021 - Fall | 17 | 1 | 1 |
2022 - Spring | 9 | 5 | 5 |
2022 - Summer | 5 | 2 | 1 |
Updated: 10/06/2022 05:18PM