Administrative Staff Pay Ranges

Grade Minimum Control Point Maximum
350 $36,212.21 $42,729.63 $52,508.04
$17.41 $20.54 $25.24
351 $39,123.98 $46,362.75 $57,220.92
$18.81 $22.29 $27.51
352 $42,402.15 $50,458.47 $62,542.94
$20.39 $24.26 $30.07
353 $46,094.82 $55,083.18 $68,565.72
$22.16 $26.48 $32.96
354 $50,262.67 $60,315.89 $75,394.58
$24.16 $29.00 $36.25
355 $54,977.84 $66,248.21 $83,153.19
$26.43 $31.85 $39.98
356 $60,317.04 $72,983.18 $91,982.39
357 $66,375.31 $80,645.61 $102,051.65
358 $73,263.71 $89,382.07 $113,559.04
359 $81,112.78 $99,363.15 $126,739.29
360 $90,073.66 $110,790.39 $141,866.07
361 $100,323.82 $123,900.80 $159,264.55
362
$112,076.24 $138,974.91 $179,321.76
363 $125,580.54 $156,347.06 $202,497.98

Grade Minimum Control Point Maximum
350 $35,157 $41,485 $50,979
  $16.90 $19.94 $24.51  
351 $37,984 $45,012 $55,554
352 $41,167 $48,989 $60,721
353 $44,752 $53,479 $66,569
354 $48,799 $58,559 $73,199
355 $53,377 $64,319 $80,731
356 $58,560 $70.857 $89,303
357 $64,442 $78,297 $99,079
358 $71,130 $86,779 $110,251
359 $78,750 $96,469 $123,048
360 $87,450 $107,563 $137,734
361 $97,402 $120,292 $154,626
362
$108,812 $134,927 $174,099
363 $121,923 $151,793 $196,600

Updated: 09/11/2024 01:36PM