SpColl 17: Trading Cards - Sports
Scope and Content
The sport trading card collection consists of over 10,500 pieces, with representative subjects from all major American sports, ranging from auto racing to football. The trading card collection is mostly built from donations from individual collectors. Its strength lies primarily in its extensive football card collection, which alone boasts over 4,800 pieces; also strong is the baseball card collection, which has over 3,300 pieces.
The collection is divided by sport, and each sport is organized by year (earliest to latest, followed by miscellaneous and undated), then alphabetically by manufacturer. Within each sub-category, the individual cards are arranged in publisher-assigned number order.
Below is the inventory for this collection. Simply click on the category you wish to see for detailed holdings.
Finding aid compiled by Mike S. DuBose, August 2000.
Updated by Mike S. DuBose, August 2002.
Revised and updated by Stefanie Hunker, May 2011.
Inventory
Year | Publisher |
---|---|
1951 | Bowman |
1952 | Bowman |
1952 | Topps |
1953 | Bowman |
1953 | RedMan [***in oversize] |
1954 | Bowman |
1954 | Topps |
Year | Publisher |
---|---|
1954 | Red Man [***in oversize] |
1955 | Topps |
1956 | Topps |
1957 | Topps |
1958 | Topps |
1959 | Topps |
1960 | Fleer |
1960 | Scoops |
1960 | Sports Novelties |
1960 | Topps |
Year | Publisher |
---|---|
1961 | Fleer |
1961 | Post Star Card |
1961 | Topps |
1962 | Post |
1962 | Topps |
1962 | Topps stamps |
1963 | Fleer |
1963 | Post |
1963 | Topps |
1965 | Topps |
1966 | Topps |
1967 | Topps |
1968 | Fleer Historical |
1968 | Official Baseball Quiz |
1968 | Topps |
1969 | Topps |
1970 | Topps |
1971 | Topps |
1971 | Topps hotmats [***in oversize] |
1972 | Topps |
1972 | Topps posters |
Year | Publisher |
---|---|
1972 | Xograph |
1973 | Topps |
1974 | Topps |
1977 | Topps |
1978 | Topps |
1979 | Topps |
Year | Publisher |
---|---|
1980 | Topps |
1981 | Topps |
1982 | Donruss |
1982 | Donruss Diamond Kings |
1982 | Fleer |
1982 | Topps |
1982 | Topps Baseball Sticker Album [***in oversize] |
Year | Publisher |
---|---|
1983 | Donruss |
1983 | Drake Bakeries/Topps |
1983 | Topps |
1983 | Kellogg's 3-D Superstars |
1984 | Donruss |
1984 | Fleer |
1985 | Drake Bakeries/Topps |
1985 | Topps |
1985 | Topps All-Star Set |
1986 | Donruss |
1986 | Fleer |
1986 | Kay Bee |
1986 | Topps |
1986 | Topps Minis |
1987 | Burger King All-Pro 2nd Edition Series |
1987 | Donruss |
1987 | Drake's Bakeries |
1987 | Fleer |
1987 | Topps |
1987 | Topps All-Star Set |
1987 | Topps Minis |
1987 | Toys R Us Collectors' Edition |
1988 | Donruss |
1988 | Donruss Diamond Kings |
1988 | Fleer |
1988 | Kay Bee/Topps Superstars of Baseball |
1988 | Score |
1988 | Score Great Moments in Baseball |
1988 | Topps |
1988 | Toys R Us/Topps Collector's Edition |
1989 | Ames/Topps 20/20 Club |
1989 | Donruss |
1989 | Donruss Diamond Kings |
1989 | Fleer |
1989 | J.J. Nissen |
1989 | Diamond King Puzzle-Carl Yastrzemski |
1989 | Score |
1989 | Score-A Year to Remember |
1989 | Topps |
1989 | Toys R Us/Topps Collectors' Edition |
1989 | Upper Deck |
1990 | Donruss |
1990 | Fleer |
1990 | Fleer Action |
1990 | Leaf |
1990 | Score |
1990 | Topps |
1991 | Donruss |
1991 | Score |
1991 | Sporting News Publishing Co. |
1991 | Topps |
1991 | Upper Deck |
1992 | Donruss |
1992 | Fleer-The Performer Collection |
1992 | Fleer Pro Cards-Clearwater Phillies |
Year | Publisher |
---|---|
1992 | Score |
1992 | Score Superstar |
1992 | Topps Stadium Club |
1993 | Fleer |
1993 | Hostess |
1993 | Upper Deck |
1994 | Fleer Ultra |
1994 | O-Pee-Chee |
1995 | Select |
1995 | Tombstone |
1996 | Topps |
2000 | Pacific |
2001 | Upper Deck/Ritz/Oreo |
2008 | Topps |
n.d. | Baseball's All Time Greats |
n.d. | Jacob E. Daubert [***in oversize] |
n.d. | Walter Evers [***in oversize] |
n.d. | logo cards |
n.d. | 100th Anniversary iron-ons |
n.d. | Topps - Cleon Jones sheet (18 cm X 13 cm) [***in oversize] |
n.d. | Delphi Bradex Legends of Baseball |
n.d. | Topps - Johnny Bench sheet (25 cm X 22 cm) [***in oversize] |
n.d. | Pacifica Senior Professional Baseball logo stickers |
n.d. | Stadiums |
n.d. | Bob Usher picture print [***in oversize] |
Miscellaneous, other cards, patches, stickers, various sizes |
Year | Publisher |
---|---|
n.d. | All-American Basketball |
1969 | Topps |
1970 | Topps |
1989 | NBA |
1990 | Skybox series II |
1991 | Fleer basketball card sheet booklet [***in oversize] |
1992-1993 | Fleer series II |
1992-1993 | Fleer/Kroger card sheet [***in oversize] |
1992-1993 | Kodak Gold/Fleer basketball card sheet [***in oversize] |
1993 | Fleer Sharp Shooter |
1993 | Skybox |
1993 | Topps |
1993-1994 | Fleer |
1994 | Upper Deck Collector's Choice - Blueprint for Success |
1994 | Upper Deck Collector's Choice - 1994 Draft Class |
1994 | Upper Deck - MJ Decade of Dominance |
1994 | Upper Deck Collector's Choice |
1996 | Classic/Sears - Legends of the Final Four |
Year | Publisher |
---|---|
Boxing | |
n.d. | Boxing Champions |
n.d. | Boxing cards [***in oversize] |
Olympic | |
1988 | Impel-U.S. Olympic Hall of Fame |
n.d. | Collection des Chewing Gum-"OLYMPIAD" [French] [***in oversize] |
Soccer | |
n.d. | A&BC |
n.d. | Esso Book of Squelchers |
n.d. | The Great Stars of Football [***in oversize] |
1971 | Lyons Maid Soccer Stars |
n.d. | Smash-My Favorite Soccer Stars |
n.d. | World Cup Stars |
n.d. | miscellaneous soccer players |
Racing | |
1993 | K Mart/Texaco Havoline |
1994 | K Mart/Texaco Havoline |
2000 | Action 2000 |
2000 | Cup Quest 2000 |
2003 | Home Depot/Action |
n.d. | Allen & Gunter's Cigarette Cards-Racing Colors of the World |
n.d. | Fleer Drag Champs |
n.d. | Stove Top Racing |
Tennis | |
1996 | Blitz-ATP Tour Card (in box) |
Wrestling | |
1987 | Topps-WWF |
1991 | Classic--WWF |
1991 | Impel-WCW |
n.d. | Pro Rasslin' [***in oversize] |
n.d. | Wrestling Champions |
n.d. | Wrestling misc. |
Miscellaneous sport | |
miscellaneous cards/stickers/stamps [***in oversize] |
Year | Publisher |
---|---|
1954 | Bowman |
1955 | Bowman |
1955 | Topps All-American |
1956 | Topps |
1957 | Topps |
1959 | Topps |
1960 | Fleer |
1960 | Topps |
1961 | Fleer |
1961 | Topps |
1963 | Topps |
1965 | Philadelphia |
1966 | Topps |
1967 | Philadelphia |
1967 | Topps |
Year | Publisher |
---|---|
1968 | Topps |
1969 | Topps |
1970 | Topps |
1971 | Topps |
Year | Publisher |
---|---|
1972 | Topps |
1973 | Topps |
1975 | Topps |
1978 | Topps |
1980 | Topps |
1981 | Topps |
1982 | Topps Football Sticker Album (partially filled) [***in oversize] |
1983 | Topps |
1984 | Topps |
1985 | Topps |
1985 | Topps-USFL |
1986 | Topps |
Year | Publisher |
---|---|
1987 | Topps |
1988 | Topps |
Year | Publisher |
---|---|
1989 | Proset |
1989 | Topps |
1989 | Score |
1990 | Action-Packed |
1990 | Fleer |
1990 | Proset |
Year | Publisher |
---|---|
1990 | Score |
1990 | Topps |
1990 | Wild Card |
1991 | Action-Packed football preview card [***in oversize] |
1991 | Action-Packed |
1991 | Action-Packed All-Madden |
Year | Publisher |
---|---|
1990 | Score |
1990 | Topps |
1990 | Wild Card |
1991 | Action-Packed football preview card [***in oversize] |
1991 | Action-Packed |
1991 | Action-Packed All-Madden |
Year | Publisher |
---|---|
1991 | Fleer |
1991 | Fleer Ultra |
1991 | Pinnacle |
1991 | Pro Set |
1991 | Pro Set Platinum |
1991 | Topps |
1991 | Topps Stadium Club |
1991 | Upper Deck |
1991 | Wild Card |
Year | Publisher |
---|---|
1992 | Action-Packed Hi-Pro Marketing |
1992 | ComicBall IV Comic Bowl (Upper Deck, 2 albums) |
1992 | Fleer |
1992 | Gameday [***in oversize] |
1992 | Pro Set |
1992 | Proline/Mobil |
1992 | Score |
1992 | Upper Deck |
1992 | Wild Card |
1992 | Wild Card - World League of American Football (WLAF) |
1994 | Coca Cola - Monsters of the Gridiron |
1997 | Collector's Edge |
1998 | Collector's Edge - 1st Place |
1998 | Collector's Edge - First Quarter |
1999 | Collector's Edge - First Quarter |
1999 | Collector's Edge - Millenium Collection |
1999 | Collector's Edge - Rookie |
1999 | Collector's Edge - Supreme |
n.d. | head punch-outs |
2000 | Topps |
n.d. | Topps minicards and albums |
n.d. | Topps pinups |
n.d. | Topps miniposters |
n.d. | Football's All Time Greats |
Miscellaneous football cards | |
Miscellaneous card packages |
Year | Publisher |
---|---|
1970 | Topps |
1978 | O-Pee_Chee |
1989 | O-Pee-Chee |
1991 | O-Pee-Chee |
1991 | Pinnacle |
1991 | Proset |
1991 | Proset Platinum |
1991 | Score |
1992 | O-Pee-Chee Premier |
1993 | Leaf |
1993 | O-Pee-Chee Premier |
1993 | Pinnacle hockey sample sheet [***in oversize] |
1993 | Topps Stadium Club |
1996 | NHL Today - Creative Education - 5 [***in oversize] |
n.d. | Detroit News Collectors Cards - Red Wings hockey [***in oversize] |
Year | Publisher |
---|---|
1991 | Proset/PGA Tour Partners - Special Inaugural Set (complete, in box) |
1991 | Proset/PGA Tour Partners - 1991 PGA Tour Set (complete, in box) |
Year | Publisher |
---|---|
1953 | Red Man cards - 2 |
1954 | Red Man cards - 3 |
1971 | Topps hotmats - 11 |
1982 | Topps Baseball Sticker Album (partially filled) |
1982 | Topps Football Sticker Album (partially filled) |
1991 | Fleer basketball card sheet booklet |
1991 | Action-Packed football preview card |
1992 | Gameday - football - 117 cards |
1992-1993 | Kodak Gold/Fleer basketball card sheet |
1992-1992 | Kroger/Fleer basketball card sheet |
1993 | Pinnacle hockey sample sheet |
1996 | NHL Today - Creative Education - 8 |
assorted | miscellaneous cards/stickers/stamps (in envelope) |
n.d. | Bob Usher picture print |
n.d. | boxing cards (in envelope) |
n.d. | Collection des Chewing-Gum "OLYMPIAD" [French] - 13 |
n.d. | Detroit News Collectors Cards - Red Wings hockey - 6 large sheets |
n.d. | Empire Pencil Company Lam-in-ate for baseball cards (complete package) |
n.d. | Great Stars of Football - 5 |
n.d. | Hocus Pocus Photo Album - miscellaneous (partially filled) |
n.d. | Jacob E. Daubert baseball card |
n.d. | Pro Rasslin' (in envelope) |
n.d. | Topps - Cleon Jones sheet (18 cm x 13 cm) |
n.d. | Topps - Johnny Bench sheet (25 cm x 22 cm) |
n.d. | Walter Evers baseball card |
Updated: 06/05/2023 09:23AM