Praxis Exam Pass Rate

Period Period
2022-2023 24 / 24 (100%)
2021-2022 29 / 29 (100%)
2020-2021 30 / 30 (100%)
2019-2020 31 / 31 (100%)
2018-2019 30 / 30 (100%)
2017-2018 30 / 30 (100%)
2016-2017 31 / 31 (100%)
2015-2016 29 / 29 (100%)
2014-2015 28 / 28 (100%)
2013-2014 28 / 28 (100%)
2012-2013 28 / 28 (100%)
2011-2012 28 / 28 (100%)
2010-2011 28 / 28 (100%)
2009-2010 28 / 28 (100%)
2008-2009 22 / 22 (100%)
2007-2008 21 / 22 (95.5%)
2006-2007 17 / 18 (94.4%)
2005-2006 21 / 22 (95.5%)
2004-2005 21 / 21 (100%)

Program Completion Rates

Period Within expected time Later than expected Did not complete
2022-2023 24 / 28 (85.7%) 1 / 28 (3.57%) 3 / 28 (10.71%)
2021-2022 26 / 30 (86.7%) 3 / 30 (10%) 1 / 30 (3.3%)
2020-2021 28 / 31 (90.3%) 1 / 31 (3.2%) 2 / 31 (6.5%)
2019-2020 28 / 31 (90.3%) 2 / 31 (6.5%) 1 /31 (3.2%)
2018-2019 29 / 31 (93.5%) 1 / 31 (3.2%) 1 (3.2%)
2017-2018 28 / 31 (90.3%) 2 / 31 (6.5%) 1 / 31 (3.2%)
2016-2017 30 / 31 (96.8%) 1 / 31 (3.2%)
0
2015-2016 28 / 29 (96.6%) 1 / 29 (3.4%) 0
2014-2015 28 / 28 (100%) 0 0
2013-2014 26 / 28 (92.9%) 2 / 28 (7.1%) 0
2012-2013 27 / 28 (96.4%) 0 1 / 28 (3.6%)
2011-2012 28 / 28 (100%) 0 0
2010-2011 28 / 28 (100%) 0 0
2009-2010 26 / 28 (92.8%) 1 / 28 ( 3.6%) 1 / 28 (3.6%)
2008-2009 22 / 22 (100%) 0 0
2007-2008 19 / 22 (86.4%) 3 / 22 (13.6%) 0
2006-2007 15 / 18 (83.3%) 3 / 18 (16.6%) 0
2005-2006 21 / 22 (95.5%) 1 / 22 (4.5%) 0
2004-2005 20 / 22 (90.1%) 1 / 22 (4.5%) 1 / 22 (4.5%)

Updated: 01/30/2024 03:28PM