Summer Housing
Meal Plan Rates
Below you will find the summer housing rates. Meal plans are optional in the summer. If you are interested in having a meal plan, please contact BGSU Dining Services at 419-372-7933 for options and rates.
Room Rates
With the Falcon Tuition Guarantee, there is no room and board cost increases from the first year to graduation. Because of this, you will see different housing prices listed below. The rate of your summer housing will be determined based on the cohort semester in which you enrolled.
Room Type | Room Rate |
Double | $622 |
Single | $727 |
Room Type | Room Rate |
Double | $638 |
Single | $742 |
Room Type | Room Rate |
Double | $673 |
Single | $780 |
Triple | $499 |
Room Type | Room Rate |
Double | $728 |
Single | $780 |
Triple | $590 |
Move-in Information:
- Move-In: Starting at Noon on Sunday, May 18
- Move-Out: By 5 p.m. on Friday, June 6
Room Type | Room Rate |
Double | $829 |
Single | $970 |
Room Type | Room Rate |
Double | $851 |
Single | $990 |
Room Type | Room Rate |
Double | $897 |
Single | $1,040 |
Triple | $666 |
Room Type | Room Rate |
Double | $971 |
Single | $1,040 |
Triple | $786 |
Move-in Information:
May 19-June 13 Summer Session
- Move-In: Starting at Noon on Sunday, May 18
- Move-Out: By 5 p.m. on Friday, June 13
July 14-Aug. 8 Summer Session
- Move-In: Starting at Noon on Sunday, July 13
- Move-Out: By 5 p.m. on Friday, Aug. 8
June 16-July 11 Summer Session
- Move-In: Starting at Noon on Sunday, June 15
- Move-Out: By 5 p.m. on Friday, July 11
Room Type | Room Rate |
Double | $1,243 |
Single | $1,455 |
Room Type | Room Rate |
Double | $1,276 |
Single | $1,484 |
Room Type | Room Rate |
Double | $1,346 |
Single | $1,561 |
Triple | $999 |
Room Type | Room Rate |
Double | $1,457 |
Single | $1,561 |
Triple | $1,179 |
Move-in Information:
May 19-June 27 Summer Session
- Move-In: Starting at Noon on Sunday, May 18
- Move-Out: By 5 p.m. on Friday, June 27
June 30-Aug. 8 Summer Session
- Move-In: Starting at Noon on Sunday, June 29
- Move-Out: By 5 p.m. on Friday, Aug. 8
Room Type | Room Rate |
Double | $1,658 |
Single | $1,940 |
Room Type | Room Rate |
Double | $1,702 |
Single | $1,979 |
Room Type | Room Rate |
Double | $1,794 |
Single | $2,081 |
Triple | $1,332 |
Room Type | Room Rate |
Double | $1,942 |
Single | $2,081 |
Triple | $1,572 |
Move-in Information:
May 19-July 11 Summer Session
- Move-In: Starting at Noon on Sunday, May 18
- Move-Out: By 5 p.m. on Friday, July 11
June 16-Aug. 8 Summer Session
- Move-In: Starting at Noon on Sunday, June 15
- Move-Out: By 5 p.m. on Friday, Aug. 8
Room Type | Room Rate |
Double | $2,486 |
Single | $2,910 |
Room Type | Room Rate |
Double | $2,552 |
Single | $2,969 |
Room Type | Room Rate |
Double | $2,691 |
Single | $3,121 |
Triple | $1,998 |
Room Type | Room Rate |
Double | $2,913 |
Single | $3,121 |
Triple | $2,358 |
Move-in Information:
- Move-In: Starting at Noon on Sunday, May 18
- Move-Out: By 5 p.m. on Friday, Aug. 8
Updated: 03/11/2025 08:22AM