Campus Composting
As a result of a series of Student Green Initiatives Fund proposals and a partnership with BGSU Dining Services, BGSU composts pre-consumer produce waste at our three main dining facilities: The Oaks, Carillon Place, & the Falcon's Nest.
Food waste is picked up by N.A.T. Transportation two times a week is transported to Hirzel Farms, a class two certified composting facility in Pemberville, Ohio. This process diverts an average of 1,000 lbs of waste from the landfill each week.
Pickup Date | Weight (lbs.) |
6/30/2022 | 840 |
8/18/2022 | 420 |
8/22/2022 | 500 |
8/23/22 | 100 |
8/24/2022 | 680 |
8/25/2022 |
825 |
8/29/2022 |
700 |
9/01/2022 |
560 |
9/06/2022 | 820 |
9/09/2022 |
500 |
9/12/2022 |
460 |
9/15/2022 |
940 |
9/22/2022 |
600 |
9/26/2022 |
780 |
9/29/2022 |
520 |
10/03/2022 |
880 |
10/06/2022 |
560 |
10/13/2022 | 500 |
10/17/2022 | 800 |
10/20/2022 | 500 |
10/24/2022 | 760 |
10/27/2022 | 640 |
10/31/2022 | 820 |
11/03/2022 | 520 |
11/07/2022 | 720 |
11/14/2022 | 620 |
11/21/2022 | 980 |
12/01/2022 | 900 |
12/08/22 | 500 |
1/12/2023 | 740 |
1/16/2023 | 660 |
1/19/2023 | 300 |
1/23/2023 | 660 |
1/26/2023 | 520 |
1/30/2023 | 700 |
2/2/2023 | 460 |
2/6/2023 | 600 |
2/9/2023 | 640 |
2/13/2023 | 620 |
2/16/2023 | 660 |
2/20/2023 | 640 |
2/23/2023 | 660 |
2/27/2023 | 660 |
3/2/2023 | 660 |
3/16/2023 | 1000 |
3/20/2023 | 780 |
3/23/2023 | 540 |
3/27/2023 | 640 |
4/3/2023 | 700 |
4/6/2023 | 580 |
4/10/2023 | 480 |
4/13/2023 | 420 |
4/17/2023 | 780 |
4/20/2023 | 620 |
4/25/2023 | 800 |
4/27/2023 | 640 |
5/1/2023 | 280 |
5/9/2023 | 8 |
5/26/2023 | 200 |
Total of 38,693 lbs!
Pickup Date | Weight (lbs.) |
8/6/2018 | 1040 |
8/28/2018 | 1280 |
8/30/2018 | 2040 |
9/4/2018 | 2020 |
9/7/2018 | 1000 |
9/10/2018 | 860 |
9/13/2018 | 1100 |
9/14/2018 | 1040 |
9/17/2018 | 1700 |
9/20/2018 | 1040 |
9/24/2018 | 1840 |
9/27/2018 | 660 |
10/1/2018 | 880 |
10/4/2018 | 300 |
10/8/2019 | 1000 |
10/11/2018 | 840 |
10/15/2018 | 1020 |
10/18/2018 | 2132 |
10/22/2018 | 800 |
10/25/2018 | 820 |
11/1/2018 | 840 |
11/5/2018 | 760 |
11/8/2018 | 1060 |
11/12/2018 | 640 |
11/15/2018 | 900 |
11/19/2018 | 620 |
11/26/2018 | 580 |
11/29/2018 | 780 |
12/3/2018 | 900 |
12/6/2018 | 1040 |
12/10/2018 | 960 |
12/13/2018 | 1140 |
1/17/2019 | 360 |
1/28/2019 | 480 |
2/4/2019 | 2020 |
2/7/2019 | 1040 |
2/11/2019 | 1200 |
2/14/2019 | 1260 |
2/18/2019 | 720 |
2/21/2019 | 1060 |
2/25/2019 | 1060 |
2/28/2018 | 1320 |
3/4/2019 | 1020 |
3/7/2019 | 1200 |
3/11/2019 | 1620 |
3/14/2019 | 1240 |
3/18/2019 | 380 |
3/25/2019 | 540 |
3/28/2019 | 1500 |
4/1/2019 | 1180 |
4/4/2019 | 1340 |
4/8/2019 | 1460 |
4/11/2019 | 1620 |
4/15/2019 | 1280 |
4/18/2019 | 1560 |
4/22/2019 | 1080 |
4/25/2019 | 1400 |
4/29/2019 | 1280 |
5/2/2019 | 1420 |
5/6/2019 | 1260 |
5/9/2019 | 1360 |
5/13/2019 | 1300 |
5/16/2019 | 1080 |
6/13/2019 | 650 |
Total of 70,922 lbs!
Pickup Date | Weight (lbs.) |
8/21/2017 | 240 |
8/24/2017 | 840 |
8/28/2017 | 1480 |
8/31/2017 | 920 |
9/5/2017 | 1000 |
9/8/2017 | 1060 |
9/11/2017 | 680 |
9/14/2017 | 1120 |
9/16/2017 | 320 |
9/18/2017 | 1060 |
9/25/2017 | 1020 |
9/28/2017 | 1260 |
10/2/2017 | 1680 |
10/5/2017 | 1140 |
10/9/2017 | 500 |
10/12/2017 | 1000 |
10/16/2017 | 880 |
10/19/2017 | 1440 |
10/23/2017 | 1260 |
10/26/2017 | 1200 |
10/30/2017 | 1240 |
11/2/2017 | 1180 |
11/6/2017 | 920 |
11/9/2017 | 1200 |
11/13/2017 | 1080 |
11/16/2017 | 1120 |
11/21/2017 | 1240 |
11/27/2017 | 960 |
11/30/2017 | 1000 |
12/4/2017 | 1140 |
12/7/2017 | 890 |
12/11/2017 | 1220 |
12/14/2017 | 980 |
12/18/2017 | 220 |
1/11/2018 | 1400 |
1/18/2018 | 1740 |
1/22/2018 | 2000 |
1/25/2018 | 1180 |
1/29/2018 | 1260 |
2/1/2018 | 1080 |
2/5/2018 | 720 |
2/8/2018 | 800 |
2/12/2018 | 1380 |
2/15/2018 | 1180 |
2/19/2018 | 1120 |
2/23/2018 | 1140 |
2/26/2018 | 800 |
3/1/2018 | 1160 |
3/12/2018 | 820 |
3/15/2018 | 980 |
3/19/2018 | 1260 |
3/22/2018 | 920 |
3/26/2018 | 960 |
3/29/2018 | 1060 |
4/2/2018 | 880 |
4/5/2018 | 1120 |
4/9/2018 | 940 |
4/12/2018 | 1240 |
4/16/2018 | 1140 |
4/19/2018 | 1280 |
4/23/2018 | 1240 |
4/26/2018 | 760 |
4/30/2018 | 1560 |
5/3/2018 | 1040 |
5/8/2018 | 150 |
Total of 68,800 lbs!
Pickup Date | Weight (lbs.) |
6/6/2016 | 120 |
7/19/2016 | 40 |
7/26/2016 | 150 |
8/22/2016 | 2200 |
8/25/2016 | 660 |
8/29/2016 | 1260 |
9/1/2016 | 740 |
9/6/2016 | 1640 |
9/9/2016 | 420 |
9/12/2016 | 1020 |
9/15/2016 | 800 |
9/18/2016 | 1280 |
9/22/2016 | 940 |
9/26/2016 | 1020 |
9/29/2016 | 660 |
10/3/2016 | 1100 |
10/6/2016 | 740 |
10/13/2016 | 1140 |
10/17/2016 | 1060 |
10/20/2016 | 760 |
10/24/2016 | 700 |
10/27/2016 | 760 |
10/31/2016 | 860 |
11/3/2016 | 760 |
11/7/2016 | 940 |
11/10/2016 | 920 |
11/14/2016 | 890 |
11/17/2016 | 1240 |
11/21/2016 | 1100 |
11/28/2016 | 820 |
12/1/2016 | 800 |
12/5/2016 | 1010 |
12/12/2016 | 1240 |
12/15/2016 | 420 |
1/11/2017 | 1780 |
1/16/2017 | 1620 |
1/23/2017 | 1340 |
1/26/2017 | 1080 |
1/30/2017 | 1250 |
2/2/2017 | 840 |
2/6/2017 | 1540 |
2/13/2017 | 1000 |
2/16/2017 | 1120 |
2/20/2017 | 720 |
2/23/2017 | 1020 |
2/27/2017 | 760 |
3/2/2017 | 1160 |
3/13/2017 | 960 |
3/16/2017 | 1380 |
3/20/2017 | 860 |
3/23/2017 | 1160 |
3/27/2017 | 1080 |
3/30/2017 | 1040 |
4/2/2017 | 960 |
4/6/2017 | 1100 |
4/10/2017 | 1280 |
4/13/2017 | 2280 |
4/17/2017 | 1700 |
4/20/2017 | 2280 |
4/24/2017 | 2040 |
4/27/2017 | 2360 |
5/1/2017 | 2740 |
5/4/2017 | 980 |
5/8/2017 | 620 |
Total of 70,260 lbs!
Pickup Date | Weight (lbs.) |
9/2/2015 | 520 |
9/10/2015 | 1460 |
9/14/2015 | 1300 |
9/17/2015 | 1080 |
9/22/2015 | 1980 |
9/25/2015 | 740 |
9/30/2015 | 960 |
10/9/2015 | 1280 |
10/15/2015 | 880 |
10/20/2015 | 1260 |
10/23/2015 | 1040 |
10/28/2015 | 1460 |
11/2/2015 | 1960 |
11/6/2015 | 1620 |
11/10/2015 | 1500 |
11/13/2015 | 1340 |
11/18/2015 | 1270 |
11/24/2015 | 1600 |
12/4/2015 | 1660 |
12/15/2015 | 2620 |
1/14/2016 | 1400 |
1/19/2016 | 1300 |
1/21/2016 | 1760 |
1/25/2016 | 1560 |
1/28/2016 | 1340 |
2/2/2016 | 1100 |
2/4/2016 | 980 |
2/8/2016 | 1040 |
2/11/2016 | 900 |
2/15/2016 | 940 |
2/18/2016 | 960 |
2/22/2016 | 1455 |
2/26/2016 | 1520 |
3/1/2016 | 1120 |
3/3/2016 | 700 |
3/14/2016 | 360 |
3/17/2016 | 560 |
3/21/2016 | 1100 |
3/24/2016 | 1800 |
3/28/2016 | 1260 |
3/31/2016 | 1260 |
4/4/2016 | 1080 |
4/7/2016 | 760 |
4/11/2016 | 1300 |
4/14/2016 | 900 |
4/18/2016 | 1020 |
4/21/2016 | 1080 |
4/25/2016 | 1000 |
4/28/2016 | 1000 |
5/2/2016 | 1220 |
5/6/2016 | 960 |
5/25/2016 | 200 |
Total of 62,465 lbs!
Pickup Date |
Weight (lbs.) |
8/27/2014 | 760 |
9/4/2014 | 660 |
9/10/2014 | 420 |
9/17/2014 | 480 |
9/25/2014 | 540 |
10/2/2014 | 600 |
10/9/2014 | 520 |
10/16/2014 | 520 |
10/23/2014 | 860 |
10/30/2014 | 640 |
11/5/2014 | 960 |
11/13/2014 | 760 |
11/20/2014 | 580 |
11/28/2014 | 520 |
12/4/2014 | 560 |
12/11/2014 | 960 |
12/18/2014 | 1140 |
1/7/2015 | 180 |
1/15/2015 | 520 |
1/22/2015 | 860 |
1/29/2015 | 1140 |
2/7/2015 | 620 |
2/12/2015 | 1080 |
2/19/2015 | 760 |
2/26/2015 | 400 |
3/5/2015 | 540 |
3/12/2015 | 480 |
3/19/2015 | 50 |
3/26/2015 | 580 |
4/2/2015 | 1040 |
4/9/2015 | 820 |
4/16/2015 | 200 |
4/23/2015 | 320 |
4/30/2015 | 620 |
5/14/2015 | 50 |
Total of 21,740 lbs!
Updated: 03/20/2024 01:58PM