Firelands Falcon Tuition Guarantee 2021-2022 Cohort
The Firelands Falcon Tuition Guarantee
The Firelands Falcon Tuition Guarantee (FFTG) provides all Firelands Campus, Undergraduate, Bachelor Degree seeking, first time students and their families the certainty that tuition, out-of-state surcharge, special purpose fees, and course and class fees will not increase over the four academic years at BGSU Firelands. The Firelands Falcon Tuition Guarantee provides transparency and predictability about the cost of attending BGSU.
Below are the Firelands Campus Bachelor Degree Programs that will be applicable to the new fall 2019 Firelands Falcon Tuition Guarantee Plan:
1. Bachelor of Technical and Applied Studies
2. Bachelor of Science in Respiratory Care
3. Criminal Justice
4. Inclusive Early Childhood Education
5. Liberal Studies
6. Social Work
7. Communication 3+1
8. Psychology 3+1
All tuition and fees are approved by the University’s Board of Trustees. Any questions regarding these rates may be directed to the Office of the Bursar at 419-372-2815.
Firelands Falcon Tuition Guarantee 2021-2022 Instructional and Non-Resident Fee Rates
(All courses taken for audit are charged the same rates as those taken for credit.)
(All students are assessed the Instructional Fee per credit hour and Non‐Residents of Ohio are assessed an additional Non‐Resident Fee per credit hour.)
Firelands Falcon Tuition Guarantee 2021-2022 General Fee Rates
The general fee is a mandatory fee assessed to all Main campus and Firelands campus students. Students paying the maximum are entitled to attend free, or at a reduced admission fee, most campus activities and athletic activities (student section – subject to seating limitations). Students paying less than the maximum are entitled to attend a limited number of activities.
These fees also support the Bowen‐Thompson Student Union, intramural sports, and other student services, activities and related capital projects.
Students registered for full time hours are also entitled to full use privileges at the Rec Center and Perry Field House. Part time students must pay the difference between the general fee rate assessed and the full time rate in order to qualify for full use privileges. This is paid directly to the Rec Center. For more information, please contact the Rec Center at (419)372‐2000.
Firelands Falcon Tuition Guarantee 2021-2022 Rates by Semester
Credit Hours |
Instructional Fee |
General Fee |
Total Ohio Resident |
Non-Resident Fee |
Total Non-Resident |
1 Credit 12-18 Credits |
$224.60 $2,695.20 |
$10.70 $128.40 |
$235.30 $2,823.60 |
$332.85 $3,994.20 |
$568.15 $6,817.80 |
Excess Credit Fee $150 per hour 19 +
Other Fees
ACT Test – American College Testing Program‐$26.50
Admission Fee – Graduate ‐ $15.00 (assessed to all first time graduate students)
AERT Hourly Instructional Fee
PC ATD Simulator-$115.00 per credit hour
Private, Commercial & Instrument Flight$68.00 per credit hour
Private, Commercial & Instrument Ground-$68.00 per credit hour
Multiengine Flight-$68.00 per credit hour
Simulator Instruction-$68.00 per credit hour
Aircraft/Simulator Hourly Rates
Piper Warrior/Archer (single engine aircraft)-$206.00 per credit hour
Multiengine Aircraft-$364.00 per credit hour
Cessna 152-$129.00 per credit hour
Application Fee – Graduate ‐‐ $45.00 Domestic and $75.00 International (non‐refundable) to be paid when application for admission to grad school is submitted.
Application Fee – Undergraduate ‐‐ $45.00 Domestic and $75.00 International (non‐refundable) to be paid when application for admission is submitted.
BG1 Card –New/Replacements (Students/Faculty/Staff) ‐ $25.00 per card
Career Services Fee – Supports the operations/utilization of the Career Development Center for all students. Fees are assessed as follows:
Freshmen/Sophomores – $3.80 per credit hour
Juniors/Seniors ‐ $5.90 per credit hour
Graduate - $3.00 Per credit hour
Firelands Freshmen/Sophomores – $2.50 per credit hour
Firelands Juniors/Seniors ‐ $3.50 per credit hour
CLEP Program (College Level Examination Program) ‐ $90.00
Course Fees – vary by course. Any international course fees for Study Abroad Programs, please check with International Programs and Partnerships.
Course Revalidation ‐ $25.00 for each course revalidation. Courses older than seven years (at the master’s level) and ten years (at the doctoral level) may not be revalidated. Revalidation forms are available in the Graduate College office or on their website at www.bgsu.edu/gradcoll/documents/index.html.
Counseling Center Fee – Supports the operations/utilization of the Counseling Center for all students. Fees are assessed as follows:
Freshmen ‐ $.67 per credit hour
Sophomores ‐ $1.08 per credit hour
Juniors ‐ $1.00 per credit hour
Seniors ‐ $.83 per credit hour
Graduate ‐ $.89 per credit hour
Credit by Examination ‐ $80.00 per special examination
Dissertation Fee (ProQuest) ‐ $25.00 for registration of a claim for U.S. copyright for a dissertation/thesis
Duplicate Diploma ‐ $30.00
EDHD Program GoReact Software Fee - $46.00/Academic Year-Allows remote authentic experiences through video for performance assessment and feedback for teacher candidates.
EDHD Program Live Text Fee - This fee will grant access to the Live Text portal, an assessment and portfolio management system that will be used throughout your career. This is a one-time fee based on academic level:
Freshman - $133.00
Sophomore - $133.00
Junior - $115.00
Senior - $90.00
Graduate - $90.00
Employer Reimbursement Application Fee ‐ $75.00/semester
Extended Payment Plan Enrollment Fee – $100.00 (10 Monthly Installments)
FLY Program Fee ‐ $2,500.00/semester – An intensive, individualized academic support program for students with various levels of learning differences tailored to the needs of each student.
Graduation Fee ‐ $35.00
Graduate Services Fee (Main Campus Only) – $16.00 per credit hour. Assessed up to 9 hours. Supports the operations of the Graduate College.
Green Fee (optional fee) ‐ $5.00/semester ‐The Student Green Fund is a pool of money which is available to fund BGSU students on green and environmental projects on campus. Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
HDFS Child Development (Enrollment Fee) – Fall/Spring ‐ $720.00/semester –Summer ‐ $320.00
HHS-Graduate Clinical Mental Health & School Counseling Programs GoReact Software Fee - $46.99/Academic Year-Allows remote authentic experiences through video for performance assessment and feedback for teacher candidates.
HHS-Graduate Curriculum & Teaching Program GoReact Software Fee - $46.99/Academic Year-Allows remote authentic experiences through video for performance assessment and feedback for teacher candidates.Independent Study Fee ‐ $15.00
Installment Payment Plan Enrollment Fee ‐ $35.00/semester for Fall/Spring (4 monthly installments) and $25.00/semester for Summer (3 monthly installments). Enrollment is completed on line each semester. Installment Payment Plan Late Fee ‐ A 1.5% of the unpaid balance will be assessed for each partial or full payment made after the due date of each installment payment and every subsequent month in which the account remains delinquent.
International Student Orientation Fee ‐ $100.00/semester
International Student Service Fee ‐ $50.00/semester
Late Payment Fee ‐ $100.00 may be assessed to those students who have not paid their student account balance in full or are not current on an installment payment plan by the first day of each semester.
Late Registration Fee – a late registration fee may be assessed to any student who registers after the first day of the semester as follows: $25.00 from the 8th day of the semester through the 14th $50.00 from the 15th day of the semester through the 44th $75.00 from the 45th day of the semester and thereafter.
Legal Fee‐ (optional fee) ‐ A $13.00/semester fee assessed to all main campus students. Payment of this fee gives students access to legal counsel. Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
Library Courtesy Card ‐ $25.00 – Any Ohio resident may apply for a courtesy card for borrowing privileges at the University Libraries. Please ask at the circulation desk of Jerome or Fireland’s Libraries for an application.
Library Processing Fee (Lost Book) ‐ $36.00
Master of Athletic Training Program Fee - $675.00
Matriculation Fee ‐ $100.00 onetime fee assessed to all first time, Main/Distance/eCampus, undergraduate, degree seeking students.
Miller Analogies Test ‐ $50.00 this exam tests ability through 100 analogies. Administered for entrance into Graduate School.
Music Fees ‐ College of Musical Arts also has special fees for certain types of instruction. These fees include:
Advanced Audio Recording Techniques (MUCT 437) – $30.00
Applied Music Fee ‐ $150.00 per credit hour for 15, half hour lessons ‐ $300.00 per credit hour for 15, one hour lessons
Audio Recording Techniques (MUCT 436) ‐ $30.00
Class Harp ‐ $22.50 per credit hour
Class Piano (MuED 150, 151, 154) ‐ $22.50 per credit hour
Instrument Repair Class (MuED 402) ‐ $20.00
Music Equipment Usage Fee ‐ $75.00 per semester (fall/spring); $50.00 per semester (summer)
Music Technology Lab Fee ‐ $30.00 per semester
Para Voice ‐ $45.00 for two credit hours
Student Teaching (MuED 497) ‐ $5.00 per credit hour
Nursing Program Fee - $200.00/semester - Covers books, supplies, licensing fees and proctoring software for secure quizzes and testing.
Electronic Text-Nurse Think - $233.00/semester
Electronic Text-Think Life and Nurse Think - $219.00/semester
Parking Permits – Students must register their vehicles and purchase a permit through the MyBGSU portal. For additional information, please visit www.bgsu.edu/parking or contact Parking Services at (419)372‐2776, or email to parking@bgsu.edu.
Main Campus: Annual permit ‐ $135.00
Semester permit ‐ $83.00
Faculty/Staff: Annual permit ‐ $145.00
Academic year permit (August‐May) ‐ $125.00
Fall/Spring/Summer permit ‐ $83.00/semester
Temporary-$10.00/week
Payroll Withholding by Court Order ‐ .75% or $2.00 minimum – Transactions mandated by the courts.
Perkins Late Fees – 1st and 2nd month delinquent – 15% of installment ‐ 3rd month delinquent until AG placement ‐$20.00
Registration Fee ‐ $8.00 assessed each semester when registered for classes
Return Check Fee ‐ $30.00 assessed per check returned item.
School of Art Usage Fee – Fall/Spring semesters ‐ $110.00/semester Summer semester ‐ $30.00/semester
Service Charges ‐ Service charges will be assessed at 1.5% of the past due balance, and each month thereafter, until the account is brought current.
Short Term Extension Plans (STEP) Application Fee ‐ $75.00 per extension. Military no charge.
Special Student Facility Fee (Stroh Fee) ‐ $5.00 a credit hour with a maximum of $60.00/semester. Supports the new Convocation Center. This fee was approved by the student body through a campus‐wide vote. This fee is assessed in the fall and spring semesters only.
Stop Payment – $25.00 Bank Charge.
Student Health Insurance – Mandatory for all domestic students (undergrad and grad) taking eight or more credit hours on main campus, and all international students, taking one or more credit hours. Students must provide proof of health insurance coverage by completing an on‐line waiver. This waiver must be completed by the 15th day of the month prior to the start of the semester. Failure to complete this, or not meeting the minimum basic coverage, will result in the enrollment into the University’s sponsored Student Health Insurance Plan. All international students must come into the Student Insurance Office to complete a waiver or enroll in the plan. Emails from the Student Insurance Office are sent to all students until this requirement is complete.
Plan 1 (Annual $500.00 Deductible Individual)
Annual‐$2,409.00
Fall Semester ‐ $932.00
Spring Semester ‐ $1,477.00
Student Media Fee (optional fee) ‐ A $9.00/semester fee assessed to all main campus students. Supports student media operations at BGSU (BG News, BG 24, and Other Web Based Outlets). Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
Tech/Materials Fee EDHD ‐ $15.00/semester for all Education and Human Development Majors
Technology Fee‐Supports the academic and personal use of technology on campus – including software, hardware, and infrastructure. Assessed per credit hour by College Office as follows:
Main Campus/eCampus/Distance Campus
Academic Enhancement/Undecided ‐ $8.50
Arts and Sciences ‐ $11.00
Business Administration ‐ $13.50
Education and Human Development ‐ $13.50
Guest Student ‐ $8.50
Health and Human Services ‐ $9.00
Musical Arts ‐ $9.50
Technology, Architecture and Applied Engineering ‐ $13.50
Graduate ‐ $13.00
Firelands Campus
Freshman & Sophomore – $4.50
Junior & Senior ‐ $5.00
Theater/Film Usage Fee – Fall/Spring semesters ‐ $60.00/semester
Summer semester ‐ $15.00
Thesis Fee‐Binding/Microfilming ‐ $20.00
Upper Division Class Fee – Assessed at $12.50 per credit hour for any 3000‐4999 course level taken within the Schmidthorst College of Business and the College of Technology
Undergraduate Tuition Guarantee Cohort Fall 2021 & Spring 2022 Firelands Campus Tuition/Fees
Revised 6/24/21
Credit hours | Instructional Fee | General Fee | Total Fees Ohio Resident | Non Resident Fee | Total Fees Non Resident |
1 | 224.60 | 10.70 | 235.30 | 332.85 | 568.15 |
2 | 449.20 | 21.40 | 470.60 | 665.70 | 1,136.30 |
3 | 673.80 | 32.10 | 705.90 | 998.55 | 1,704.45 |
4 | 898.40 | 42.80 | 941.20 | 1,331.40 | 2,272.60 |
5 | 1,123.00 | 53.50 | 1,176.50 | 1,664.25 | 2,840.75 |
6 | 1,347.60 | 64.20 | 1,411.80 | 1,997.10 | 3,408.90 |
7 | 1,572.20 | 74.90 | 1,647.10 | 2,329.95 | 3,977.05 |
8 | 1,796.80 | 85.60 | 1,882.40 | 2,662.80 | 4,545.20 |
9 | 2,021.40 | 96.30 | 2,117.70 | 2,995.65 | 5,113.35 |
10 | 2,246.00 | 107.00 | 2,353.00 | 3,328.50 | 5,681.50 |
11 | 2,470.60 | 117.70 | 2,588.30 | 3,661.35 | 6,249.65 |
12-18 | 2,695.20 | 128.40 | 2,823.60 | 3,994.20 | 6,817.80 |
Course and Class Fees
College of Arts and Science | |||
College | Subject | Course Number | Fee |
A&S | ABR | 4200 | $5.00/CrHr |
A&S | ABR | 4280 | $5.00/CrHr |
A&S | ABR | 4360 | $850.00 |
A&S | ART | 1010 | $10.00 |
A&S | ART | 1020 | $15.00 |
A&S | ART | 1030 | $15.00 |
A&S | ART | 1120 | $25.00 |
A&S | ART | 4000 | $23.00 |
A&S | ART | 4700 | Varies |
A&S | ART | 5860 | $60.00 |
A&S | ART | 6860 | Varies |
A&S | ART | 6930 | $15.00 |
A&S | ART | 1010R | $25.00 |
A&S | ART | 1030A | $15.00 |
A&S | ART | 1120A | $25.00 |
A&S | ARTC | 2210 | $25.00 |
A&S | ARTC | 3000 | $50.00 |
A&S | ARTC | 3100 | $80.00 |
A&S | ARTC | 3110 | $25.00 |
A&S | ARTC | 3120 | $50.00 |
A&S | ARTC | 3310 | $25.00 |
A&S | ARTC | 3440 | $50.00 |
A&S | ARTC | 4000 | $20.00/CrHr |
A&S | ARTC | 4090 | $50.00 |
A&S | ARTC | 4130 | $25.00 |
A&S | ARTC | 4140 | $60.00 |
A&S | ARTC | 4180 | $60.00 |
A&S | ARTC | 4230 | $50.00 |
A&S | ARTC | 4240 | $50.00 |
A&S | ARTC | 4250 | $50.00 |
A&S | ARTC | 4330 | $50.00 |
A&S | ARTC | 4410 | $50.00 |
A&S | ARTC | 4420 | $60.00 |
A&S | ARTC | 4430 | $60.00 |
A&S | ARTC | 4440 | $60.00 |
A&S | ARTC | 4700 | $20.00/CrHr |
A&S | ARTC | 5000 | $20.00/CrHr |
A&S | ARTC | 5030 | $20.00/CrHr |
A&S | ARTC | 5130 | $20.00/CrHr |
A&S | ARTC | 5230 | $20.00/CrHr |
A&S | ARTC | 5330 | $20.00/CrHr |
A&S | ARTC | 5860 | $20.00/CrHr |
A&S | ARTC | 6130 | $20.00/CrHr |
A&S | ARTC | 6230 | $20.00/CrHr |
A&S | ARTC | 6330 | $20.00/CrHr |
A&S | ARTD | 2010 | $30.00 |
A&S | ARTD | 2020 | $30.00 |
A&S | ARTD | 3010 | $30.00 |
A&S | ARTD | 3040 | $30.00 |
A&S | ARTD | 3050 | $30.00 |
A&S | ARTD | 3060 | $30.00 |
A&S | ARTD | 4030 | $30.00 |
A&S | ARTD | 4050 | $30.00 |
A&S | ARTD | 4060 | $45.00 |
A&S | ARTD | 4080 | $30.00 |
A&S | ARTE | 2450 | $15.00 |
A&S | ARTE | 2520 | $30.00 |
A&S | ARTE | 3520 | $30.00 |
A&S | ARTE | 3820 | $30.00 |
A&S | ARTE | 4070 | $30.00 |
A&S | ARTE | 4520 | $30.00 |
A&S | ARTE | 4920 | $40.00 |
A&S | ARTE | 4920 | $5.00/CrHr |
A&S | ARTE | 4970 | $40.00 |
A&S | ARTE | 4970 | $5.00/CrHr |
A&S | ARTH | 2900 | $25.00 |
A&S | ARTH | 3170 | $27.00 |
A&S | ARTH | 3190 | $25.00 |
A&S | ARTH | 3630 | $25.00 |
A&S | ARTH | 3650 | $25.00 |
A&S | ARTH | 3670 | $25.00 |
A&S | ARTH | 3710 | $25.00 |
A&S | ARTH | 3730 | $25.00 |
A&S | ARTH | 3750 | $25.00 |
A&S | ARTH | 4150 | $35.00 |
A&S | ARTH | 4350 | $25.00 |
A&S | ARTH | 4750 | $25.00 |
A&S | ARTH | 4800 | $3,800.00 |
A&S | ARTH | 4900 | $25.00 |
A&S | ARTH | 5150 | $35.00 |
A&S | ARTS | 2110 | $35.00 |
A&S | ARTS | 2210 | $20.00 |
A&S | ARTS | 2310 | $53.00 |
A&S | ARTS | 2410 | $60.00 |
A&S | ARTS | 2610 | $250.00 |
A&S | ARTS | 2710 | $65.00 |
A&S | ARTS | 2810 | $100.00 |
A&S | ARTS | 2910 | $150.00 |
A&S | ARTS | 3130 | $20.00 |
A&S | ARTS | 3240 | $35.00 |
A&S | ARTS | 3320 | $100.00 |
A&S | ARTS | 3330 | $100.00 |
A&S | ARTS | 3340 | $100.00 |
A&S | ARTS | 3350 | $100.00 |
A&S | ARTS | 3420 | $75.00 |
A&S | ARTS | 3430 | $75.00 |
A&S | ARTS | 3620 | $200.00 |
A&S | ARTS | 3630 | $200.00 |
A&S | ARTS | 3720 | $65.00 |
A&S | ARTS | 3730 | $65.00 |
A&S | ARTS | 3820 | $50.00 |
A&S | ARTS | 3830 | $100.00 |
A&S | ARTS | 3920 | $75.00 |
A&S | ARTS | 3931 | $200.00 |
A&S | ARTS | 4000 | $20.00/CrHr |
A&S | ARTS | 4010 | $20.00/CrHr |
A&S | ARTS | 4240 | $25.00 |
A&S | ARTS | 4280 | $30.00 |
A&S | ARTS | 4350 | $100.00 |
A&S | ARTS | 4360 | $100.00 |
A&S | ARTS | 4380 | $100.00 |
A&S | ARTS | 4440 | $75.00 |
A&S | ARTS | 4480 | $75.00 |
A&S | ARTS | 4630 | $200.00 |
A&S | ARTS | 4640 | $200.00 |
A&S | ARTS | 4680 | $200.00 |
A&S | ARTS | 4740 | $75.00 |
A&S | ARTS | 4750 | $50.00 |
A&S | ARTS | 4760 | $75.00 |
A&S | ARTS | 4780 | $75.00 |
A&S | ARTS | 4800 | $975.00 |
A&S | ARTS | 4840 | $100.00 |
A&S | ARTS | 4850 | $100.00 |
A&S | ARTS | 4880 | $100.00 |
A&S | ARTS | 4940 | $75.00 |
A&S | ARTS | 4950 | $150.00 |
A&S | ARTS | 4980 | $150.00 |
A&S | ARTS | 5110 | $30.00 |
A&S | ARTS | 5310 | $100.00 |
A&S | ARTS | 5410 | $65.00 |
A&S | ARTS | 5610 | $175.00 |
A&S | ARTS | 5710 | $25.00/CrHr |
A&S | ARTS | 5810 | $100.00 |
A&S | ARTS | 5910 | $125.00 |
A&S | ARTS | 6120 | $30.00 |
A&S | ARTS | 6320 | $100.00 |
A&S | ARTS | 6420 | $65.00 |
A&S | ARTS | 6620 | $175.00 |
A&S | ARTS | 6720 | $25.00/CrHr |
A&S | ARTS | 6820 | $50.00 |
A&S | ARTS | 6920 | $125.00 |
A&S | ARTS | 4800A | $975.00 |
A&S | AS | 1050M | $250 / Summer |
A&S | AS | 3000X | $10.00 |
A&S | AS | 3950X | $25.00 |
A&S | AS | 5860X | $25.00 |
A&S | ASTR | 2010 | $3.00 |
A&S | ASTR | 2120 | $3.00 |
A&S | ASTR | 3090 | $5.00 |
A&S | BIOL | 1010 | $15.00 |
A&S | BIOL | 1040 | $15.00 |
A&S | BIOL | 2040 | $30.00 |
A&S | BIOL | 2050 | $30.00 |
A&S | BIOL | 3130 | $25.00 |
A&S | BIOL | 3150 | $25.00 |
A&S | BIOL | 3310 | $35.00 |
A&S | BIOL | 3320 | $35.00 |
A&S | BIOL | 3430 | $25.00 |
A&S | BIOL | 3520 | $20.00 |
A&S | BIOL | 3700 | $15.00 |
A&S | BIOL | 4010 | $15.00/CrHr |
A&S | BIOL | 4050 | $15.00 |
A&S | BIOL | 4060 | $15.00 |
A&S | BIOL | 4070 | $75.00 |
A&S | BIOL | 4110 | $20.00 |
A&S | BIOL | 4140 | $15.00 |
A&S | BIOL | 4200 | $15.00 |
A&S | BIOL | 4220 | $20.00 |
A&S | BIOL | 4250 | $15.00 |
A&S | BIOL | 4270 | $15.00 |
A&S | BIOL | 4350 | $15.00 |
A&S | BIOL | 4370 | $65.00 |
A&S | BIOL | 4380 | $60.00 |
A&S | BIOL | 4460 | $75.00 |
A&S | BIOL | 4720 | $50.00 |
A&S | BIOL | 4730 | $35.00 |
A&S | BIOL | 4750 | $650.00 |
A&S | BIOL | 4760 | $35.00 |
A&S | BIOL | 4770 | $35.00 |
A&S | BIOL | 5030 | $25.00 |
A&S | BIOL | 5080 | $30.00 |
A&S | BIOL | 5150 | $75.00 |
A&S | BIOL | 5170 | $60.00 |
A&S | BIOL | 5190 | $30.00 |
A&S | BIOL | 5210 | $20.00 |
A&S | BIOL | 5270 | $15.00 |
A&S | BIOL | 5310 | $15.00 |
A&S | BIOL | 5390 | $20.00 |
A&S | BIOL | 5410 | $20.00 |
A&S | BIOL | 5430 | $15.00 |
A&S | BIOL | 5460 | $75.00 |
A&S | BIOL | 5510 | $15.00 |
A&S | BIOL | 5530 | $15.00 |
A&S | BIOL | 5570 | $15.00 |
A&S | BIOL | 5590 | $50.00 |
A&S | BIOL | 5610 | $35.00 |
A&S | BIOL | 5630 | $35.00 |
A&S | BIOL | 5650 | $35.00 |
A&S | BIOL | 5670 | $15.00 |
A&S | BIOL | 5690 | $15.00 |
A&S | BIOL | 6030 | $15.00 |
A&S | BIOL | 6110 | $75.00 |
A&S | BIOL | 6430 | $15.00 |
A&S | BIOL | 6450 | $75.00 |
A&S | BIOL | 7450 | $15.00 |
A&S | CHEM | 1100 | $30.00 |
A&S | CHEM | 1240 | $30.00 |
A&S | CHEM | 1280 | $30.00 |
A&S | CHEM | 1350 | $30.00 |
A&S | CHEM | 1380 | $30.00 |
A&S | CHEM | 2010 | $35.00 |
A&S | CHEM | 3060 | $45.00 |
A&S | CHEM | 3090 | $45.00 |
A&S | CHEM | 3410 | $45.00 |
A&S | CHEM | 3450 | $45.00 |
A&S | CHEM | 3460 | $45.00 |
A&S | CHEM | 3630 | $50.00 |
A&S | CHEM | 4070 | $45.00 |
A&S | CHEM | 4080 | $45.00 |
A&S | CHEM | 4460 | $45.00 |
A&S | CHEM | 5460 | $45.00 |
A&S | COMM | 1990 | $100.00 |
A&S | COMM | 3990 | $100.00 |
A&S | DANC | 1150 | $9.00 |
A&S | DANC | 1200 | $9.00 |
A&S | DANC | 2150 | $9.00 |
A&S | DANC | 2200 | $9.00 |
A&S | DANC | 3160 | $9.00 |
A&S | ENG | 6330 | $3.00 |
A&S | ENVH | 1050 | $10.00 |
A&S | ENVS | 1010 | $10.00 |
A&S | ENVS | 3100 | $30.00 |
A&S | ENVS | 4020 | $10.00 |
A&S | ENVS | 4120 | $10.00 |
A&S | ENVS | 4150 | $15.00 |
A&S | ENVS | 4930 | $1,400.00 |
A&S | FREN | 4440 | $15.00 |
A&S | GEOG | 2130 | $10.00 |
A&S | GEOG | 3210 | $15.00 |
A&S | GEOG | 4220 | $15.00 |
A&S | GEOL | 1040 | $15.00 |
A&S | GEOL | 1050 | $15.00 |
A&S | GEOL | 2150 | $6.00 |
A&S | GEOL | 2500 | $4,500.00 |
A&S | GEOL | 4930 | $1,250.00 |
A&S | GEOL | 4940 | $1,250.00 |
A&S | GEOL | 6930 | $1,250.00 |
A&S | ITAL | 2610 | $15.00 |
A&S | JOUR | 2000 | $6.50 |
A&S | JOUR | 2010 | $6.50 |
A&S | JOUR | 2500 | $25.50 |
A&S | JOUR | 2550 | $25.50 |
A&S | JOUR | 3100 | $20.00 |
A&S | JOUR | 3150 | $30.00 |
A&S | JOUR | 3200 | $16.50 |
A&S | JOUR | 3250 | $25.50 |
A&S | JOUR | 3300 | $20.00 |
A&S | JOUR | 3450 | $10.00 |
A&S | JOUR | 3550 | $25.50 |
A&S | JOUR | 4100 | $20.00 |
A&S | JOUR | 4200 | $25.50 |
A&S | JOUR | 4300 | $20.00 |
A&S | MATH | 1190 | $140.00 |
A&S | MATH | 1210 | $140.00 |
A&S | MATH | 1220 | $140.00 |
A&S | MATH | 0900X | $140.00 |
A&S | MATH | 0950X | $140.00 |
A&S | MATH | 0990X | $140.00 |
A&S | MATS | 1000 | $5.00 |
A&S | MC | 5640 | $40.00 |
A&S | MDIA | 1991 | $15.00 |
A&S | MDIA | 1992 | $10.00 |
A&S | MDIA | 1993 | $10.00 |
A&S | MDIA | 2610 | $30.00 |
A&S | MDIA | 2620 | $30.00 |
A&S | MDIA | 3630 | $30.00 |
A&S | MDIA | 3640 | $30.00 |
A&S | MDIA | 3680 | $15.00 |
A&S | MDIA | 4640 | $40.00 |
A&S | MDIA | 4680 | $30.00 |
A&S | MDIA | 4912 | $30.00 |
A&S | MDIA | 4913 | $30.00 |
A&S | PHYS | 1010 | $5.00 |
A&S | PHYS | 2010 | $10.00 |
A&S | PHYS | 2020 | $10.00 |
A&S | PHYS | 2110 | $8.00 |
A&S | PHYS | 2120 | $8.00 |
A&S | PHYS | 3110 | $8.00 |
A&S | PHYS | 3120 | $8.00 |
A&S | POLS | 3700 | $650.00 |
A&S | POPC | 2500 | $10.00 |
A&S | POPC | 3500 | $10.00 |
A&S | POPC | 3900 | $5.00 |
A&S | PSYC | 3280 | $15.00 |
A&S | PSYC | 3330 | $15.00 |
A&S | ROCS | 2000 | $15.00 |
A&S | SPAN | 6270 | $15.00 |
A&S | SPAN | 4890X | $15.00 |
A&S | TCOM | 2500 | $30.00 |
A&S | THFM | 1610 | $10.00 |
A&S | THFM | 2550 | $125.00 |
A&S | THFM | 2560 | $105.00 |
A&S | THFM | 3550 | $125.00 |
College of Academic Enhancement | |||
College | Subject | Course Number | Fee |
BGSU | UNIV | 1310 | $30.00 |
College of Business Administration | |||
College | Subject | Course Number | Fee |
CBA | BA | 2030 | $15.00 |
CBA | BA | 3800 | $15.00 |
CBA | BIZX | 1100 | $15.00 |
CBA | BIZX | 2200 | $15.00 |
CBA | BIZX | 3300 | $15.00 |
CBA | CHNG | 7001 | 150% of in-state fees |
CBA | CHNG | 7003 | 150% of in-state fees |
CBA | CHNG | 7004 | 150% of in-state fees |
CBA | CHNG | 7005 | 150% of in-state fees |
CBA | CHNG | 7006 | 150% of in-state fees |
CBA | CHNG | 7007 | 150% of in-state fees |
CBA | CHNG | 7008 | 150% of in-state fees |
CBA | CHNG | 7052 | 150% of in-state fees |
CBA | CHNG | 7053 | 150% of in-state fees |
CBA | CHNG | 7054 | 150% of in-state fees |
CBA | CHNG | 7055 | 150% of in-state fees |
CBA | CHNG | 7800 | 150% of in-state fees |
CBA | CHNG | 7870 | 150% of in-state fees |
CBA | CHNG | 7980 | 150% of in-state fees |
CBA | CHNG | 7990 | 150% of in-state fees |
CBA | ECON | 6000P | 35% of in-state fees |
CBA | ECON | 6000X | 150% of in-state fees |
CBA | ECON | 6010X | 150% of in-state fees |
CBA | GBA | 6910 | $20.00 |
CBA | GBA | 6720X | 150% of in-state fees |
CBA | GBA | 6820X | 150% of in-state fees |
CBA | GBA | 6860X | 150% of in-state fees |
CBA | GBA | 6910X | 150% of in-state fees |
CBA | IS | 2000 | $15.00 |
CBA | IS | 4050 | $12.00 |
CBA | MBA | 5050 | $12.00 |
CBA | MBA | 6010 | $21.00 |
CBA | MBA | 6020 | $21.00 |
CBA | MBA | 6000P | 35% of in-state fees |
CBA | MBA | 6010P | 35% of in-state fees |
