Falcon Tuition Guarantee 2024-2025 Cohort
The Falcon Tuition Guarantee
The Falcon Tuition Guarantee (FTG) provides all main campus, undergraduate, first time students and their families the certainty that tuition, room and board, out-of-state surcharge, special purpose fees, and course and class fees will not increase over the four academic years at BGSU. The Falcon Tuition Guarantee provides transparency and predictability about the cost of attending BGSU.
All tuition and fees are approved by the University’s Board of Trustees. Any questions regarding these rates may be directed to the Office of the Bursar at 419-372-2815.
Falcon Tuition Guarantee 2024-2025 Instructional and Non-Resident Fee Rates
(All courses taken for audit are charged the same rates as those taken for credit.)
(All students are assessed the Instructional Fee per credit hour and Non‐Residents of Ohio are assessed an additional Non‐Resident Fee per credit hour.)
Falcon Tuition Guarantee 2024-2025 General Fee Rates
The general fee is a mandatory fee assessed to all Main campus and Firelands campus students. Students paying the maximum are entitled to attend free, or at a reduced admission fee, most campus activities and athletic activities (student section – subject to seating limitations). Students paying less than the maximum are entitled to attend a limited number of activities.
These fees also support the Bowen‐Thompson Student Union, intramural sports, and other student services, activities and related capital projects.
Students registered for full time hours are also entitled to full use privileges at the Rec Center and Perry Field House. Part time students must pay the difference between the general fee rate assessed and the full time rate in order to qualify for full use privileges. This is paid directly to the Rec Center. For more information, please contact the Rec Center at (419)372‐2000.
Falcon Tuition Guarantee 2024-2025 Rates by Semester
Credit Hours |
Instructional Fee |
General Fee |
Total Ohio Resident |
Non-Resident Fee |
Total Non-Resident |
1 Credit 12-18 Credits |
$498.30 $5,979.60 |
$81.90 $982.80 |
$580.20 $6,962.40 |
$332.85 $3,994.20 |
$913.05 $10,956.60 |
*Excess Credit Fee $200 per credit hour 19 +
Undergraduate RAAM Program FY 2025
Credit Hours |
Instructional Fee |
General Fee |
Total Ohio Resident |
Non-Resident Fee |
Total Non-Resident |
1 Credit 12-18 Credits |
$498.30 $5,979.60 |
$40.95 $491.40 |
$539.25 $6,471.00 |
$332.85 $3,994.20 |
$872.10 $10,465.20 |
*Excess Credit Fee $200 per credit hour 19 +
Other Fees
ACT Test – American College Testing Program‐$26.50
Admission Fee – Graduate ‐ $15.00 (assessed to all first time graduate students)
AERT Hourly Instructional Fee
PC ATD Simulator-$115.00 per credit hour
Private, Commercial & Instrument Flight$68.00 per credit hour
Private, Commercial & Instrument Ground-$68.00 per credit hour
Multiengine Flight-$68.00 per credit hour
Simulator Instruction-$68.00 per credit hour
Aircraft/Simulator Hourly Rates
Piper Warrior/Archer (single engine aircraft)-$206.00 per credit hour
Multiengine Aircraft-$364.00 per credit hour
Cessna 152-$129.00 per credit hour
Application Fee – Graduate ‐‐ $45.00 Domestic and $75.00 International (non‐refundable) to be paid when application for admission to grad school is submitted.
Application Fee – Undergraduate ‐‐ $45.00 Domestic and $75.00 International (non‐refundable) to be paid when application for admission is submitted.
BG1 Card –New/Replacements (Students/Faculty/Staff) ‐ $25.00 per card
Career Services Fee – Supports the operations/utilization of the Career Development Center for all students. Fees are assessed as follows:
Freshmen/Sophomores – $3.80 per credit hour
Juniors/Seniors ‐ $5.90 per credit hour
Graduate - $3.00 Per credit hour
Firelands Freshmen/Sophomores – $2.50 per credit hour
Firelands Juniors/Seniors ‐ $3.50 per credit hour
CLEP Program (College Level Examination Program) ‐ $90.00
Course Fees – vary by course. Any international course fees for Study Abroad Programs, please check with International Programs and Partnerships.
Course Revalidation ‐ $25.00 for each course revalidation. Courses older than seven years (at the master’s level) and ten years (at the doctoral level) may not be revalidated. Revalidation forms are available in the Graduate College office or on their website at www.bgsu.edu/gradcoll/documents/index.html.
Counseling Center Fee – Supports the operations/utilization of the Counseling Center for all students. Fees are assessed as follows:
Freshmen ‐ $.67 per credit hour
Sophomores ‐ $1.08 per credit hour
Juniors ‐ $1.00 per credit hour
Seniors ‐ $.83 per credit hour
Graduate ‐ $.89 per credit hour
Credit by Examination ‐ $80.00 per special examination
Dissertation Fee (ProQuest) ‐ $25.00 for registration of a claim for U.S. copyright for a dissertation/thesis
Duplicate Diploma ‐ $30.00
EDHD Program GoReact Software Fee - $46.00/Academic Year-Allows remote authentic experiences through video for performance assessment and feedback for teacher candidates.
EDHD Program Live Text Fee - This fee will grant access to the Live Text portal, an assessment and portfolio management system that will be used throughout your career. This is a one-time fee based on academic level:
Freshman - $133.00
Sophomore - $133.00
Junior - $115.00
Senior - $90.00
Graduate - $90.00
Employer Reimbursement Application Fee ‐ $75.00/semester
Extended Payment Plan Enrollment Fee – $100.00 (10 Monthly Installments)
FLY Program Fee ‐ $2,500.00/semester – An intensive, individualized academic support program for students with various levels of learning differences tailored to the needs of each student.
Graduation Fee ‐ $35.00
Graduate Services Fee (Main Campus Only) – $16.00 per credit hour. Assessed up to 9 hours. Supports the operations of the Graduate College.
Green Fee (optional fee) ‐ $5.00/semester ‐The Student Green Fund is a pool of money which is available to fund BGSU students on green and environmental projects on campus. Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
HDFS Child Development (Enrollment Fee) – Fall/Spring ‐ $720.00/semester –Summer ‐ $320.00
HHS-Graduate Clinical Mental Health & School Counseling Programs GoReact Software Fee - $46.99/Academic Year-Allows remote authentic experiences through video for performance assessment and feedback for teacher candidates.
HHS-Graduate Curriculum & Teaching Program GoReact Software Fee - $46.99/Academic Year-Allows remote authentic experiences through video for performance assessment and feedback for teacher candidates.Independent Study Fee ‐ $15.00
Installment Payment Plan Enrollment Fee ‐ $35.00/semester for Fall/Spring (4 monthly installments) and $25.00/semester for Summer (3 monthly installments). Enrollment is completed on line each semester. Installment Payment Plan Late Fee ‐ A 1.5% of the unpaid balance will be assessed for each partial or full payment made after the due date of each installment payment and every subsequent month in which the account remains delinquent.
International Student Orientation Fee ‐ $100.00/semester
International Student Service Fee ‐ $50.00/semester
Late Payment Fee ‐ $100.00 may be assessed to those students who have not paid their student account balance in full or are not current on an installment payment plan by the first day of each semester.
Late Registration Fee – a late registration fee may be assessed to any student who registers after the first day of the semester as follows: $25.00 from the 8th day of the semester through the 14th $50.00 from the 15th day of the semester through the 44th $75.00 from the 45th day of the semester and thereafter.
Legal Fee‐ (optional fee) ‐ A $13.00/semester fee assessed to all main campus students. Payment of this fee gives students access to legal counsel. Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
Library Courtesy Card ‐ $25.00 – Any Ohio resident may apply for a courtesy card for borrowing privileges at the University Libraries. Please ask at the circulation desk of Jerome or Fireland’s Libraries for an application.
Library Processing Fee (Lost Book) ‐ $36.00
Master of Athletic Training Program Fee - $675.00
Matriculation Fee ‐ $100.00 onetime fee assessed to all first time, Main/Distance/eCampus, undergraduate, degree seeking students.
Miller Analogies Test ‐ $50.00 this exam tests ability through 100 analogies. Administered for entrance into Graduate School.
Music Fees ‐ College of Musical Arts also has special fees for certain types of instruction. These fees include:
Advanced Audio Recording Techniques (MUCT 437) – $30.00
Applied Music Fee ‐ $150.00 per credit hour for 15, half hour lessons ‐ $300.00 per credit hour for 15, one hour lessons
Audio Recording Techniques (MUCT 436) ‐ $30.00
Class Harp ‐ $22.50 per credit hour
Class Piano (MuED 150, 151, 154) ‐ $22.50 per credit hour
Instrument Repair Class (MuED 402) ‐ $20.00
Music Equipment Usage Fee ‐ $75.00 per semester (fall/spring); $50.00 per semester (summer)
Music Technology Lab Fee ‐ $30.00 per semester
Para Voice ‐ $45.00 for two credit hours
Student Teaching (MuED 497) ‐ $5.00 per credit hour
Nursing Program Fee - $200.00/semester - Covers books, supplies, licensing fees and proctoring software for secure quizzes and testing.
Electronic Text-Nurse Think - $233.00/semester
Electronic Text-Think Life and Nurse Think - $219.00/semester
Parking Permits – Students must register their vehicles and purchase a permit through the MyBGSU portal. For additional information, please visit www.bgsu.edu/parking or contact Parking Services at (419)372‐2776, or email to parking@bgsu.edu.
Main Campus: Annual permit ‐ $135.00
Semester permit ‐ $83.00
Faculty/Staff: Annual permit ‐ $145.00
Academic year permit (August‐May) ‐ $125.00
Fall/Spring/Summer permit ‐ $83.00/semester
Temporary-$10.00/week
Payroll Withholding by Court Order ‐ .75% or $2.00 minimum – Transactions mandated by the courts.
Perkins Late Fees – 1st and 2nd month delinquent – 15% of installment ‐ 3rd month delinquent until AG placement ‐$20.00
Registration Fee ‐ $8.00 assessed each semester when registered for classes
Return Check Fee ‐ $30.00 assessed per check returned item.
School of Art Usage Fee – Fall/Spring semesters ‐ $110.00/semester Summer semester ‐ $30.00/semester
Service Charges ‐ Service charges will be assessed at 1.5% of the past due balance, and each month thereafter, until the account is brought current.
Short Term Extension Plans (STEP) Application Fee ‐ $75.00 per extension. Military no charge.
Special Student Facility Fee (Stroh Fee) ‐ $5.00 a credit hour with a maximum of $60.00/semester. Supports the new Convocation Center. This fee was approved by the student body through a campus‐wide vote. This fee is assessed in the fall and spring semesters only.
Stop Payment – $25.00 Bank Charge.
Student Health Insurance – Mandatory for all domestic students (undergrad and grad) taking eight or more credit hours on main campus, and all international students, taking one or more credit hours. Students must provide proof of health insurance coverage by completing an on‐line waiver. This waiver must be completed by the 15th day of the month prior to the start of the semester. Failure to complete this, or not meeting the minimum basic coverage, will result in the enrollment into the University’s sponsored Student Health Insurance Plan. All international students must come into the Student Insurance Office to complete a waiver or enroll in the plan. Emails from the Student Insurance Office are sent to all students until this requirement is complete.
Plan 1 (Annual $500.00 Deductible Individual)
Annual‐$2,409.00
Fall Semester ‐ $932.00
Spring Semester ‐ $1,477.00
Student Media Fee (optional fee) ‐ A $9.00/semester fee assessed to all main campus students. Supports student media operations at BGSU (BG News, BG 24, and Other Web Based Outlets). Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
Tech/Materials Fee EDHD ‐ $15.00/semester for all Education and Human Development Majors
Technology Fee‐Supports the academic and personal use of technology on campus – including software, hardware, and infrastructure. Assessed per credit hour by College Office as follows:
Main Campus/eCampus/Distance Campus
Academic Enhancement/Undecided ‐ $8.50
Arts and Sciences ‐ $11.00
Business Administration ‐ $13.50
Education and Human Development ‐ $13.50
Guest Student ‐ $8.50
Health and Human Services ‐ $9.00
Musical Arts ‐ $9.50
Technology, Architecture and Applied Engineering ‐ $13.50
Graduate ‐ $13.00
Firelands Campus
Freshman & Sophomore – $4.50
Junior & Senior ‐ $5.00
Theater/Film Usage Fee – Fall/Spring semesters ‐ $60.00/semester
Summer semester ‐ $15.00
Thesis Fee‐Binding/Microfilming ‐ $20.00
Upper Division Class Fee – Assessed at $12.50 per credit hour for any 3000‐4999 course level taken within the Schmidthorst College of Business and the College of Technology
Residence Hall Rates
2024-2025 Residence Hall Rates | Double Occupancy per Semester |
Single Occupancy per Semester | Triple Occupancy per Semester | Super Single per Semester |
Centennial Hall | $3,880.00 | $4,500.00 | $2,880.00 | N/A |
Conklin Hall | $3,680.00 | N/A | N/A | N/A |
Falcon Heights | $3,880.00 | $4,500.00 | N/A | N/A |
Founders Hall | $3,680.00 | $4,300.00 | N/A | $4,410.00 |
Greek Village | $3,880.00 | $4,500.00 | N/A | N/A |
Greek Village Town House | $3,980.00 | $4,600.00 | N/A | N/A |
Kohl Hall | $3,680.00 | N/A | N/A | N/A |
Kreischer Quadrangle | $3,380.00 | N/A | N/A | N/A |
McDonald Hall | $3,680.00 | $4,300.00 | N/A | N/A |
Offenhauer Towers | $3,680.00 | $4,300.00 | N/A | N/A |
*Housing rates based on Residence Hall tier level |
A housing pre‐payment of $200 is required and applied toward the first semester of occupancy. Room and meal plan fees will be placed on the student's account. Acceptance of the housing and dining service application‐contract offered by the University automatically binds the student to the University's residence hall rules and regulations.
Learning Communities
Arts Village Community (Fall/Spring Only) Arts Village is an extraordinary learning community for students. The community offers on-site classes specifically geared toward art students, collaborative projects, activities and social events.
Open to students in any major, the Arts Village involves exploring all aspects of the arts and sharing views with one another and faculty of various disciplines.
1st Year Arts Village Community | $200.00/Semester |
2nd Year Arts Village Community | $200.00/Semester |
3rd & 4th Year Arts Village Community | $75.00/Semester |
Business District Community (Fall/Spring Only) The Business District is a learning community where business students live and interact with each other. First-year students can join once they have been admitted to BGSU and have made their initial housing payment. The Business District is designed to help students succeed in their personal, professional and academic lives and provide a sense of community.
1st Year Business District Community | $200.00/Semester |
2nd Year Business District Community | $200.00/Semester |
3rd & 4th Year Business District Community | $75.00/Semester |
Criminal Justice Community
1st Year Criminal Justice Community | $300.00/Semester |
2nd Year Criminal Justice Community | $300.00/Semester |
3rd & 4th Criminal Justice Community | $75.00/Semester |
Educator in Context and Community (Fall/Spring Only) The Educators in Context and Community (ECCO) learning community is for all educations majors that want to distinguish themselves from the thousands of graduating teachers who annually enter a highly competitive job market. ECCO is considered to be one of the most progressive and promising teacher preparation programs in the country.
1st Year Educator in Context and Community Learning Community | $300.00/semester |
2nd Year Educator in Context and Community Learning Community |
$300.00/semester |
3rd & 4th Educator in Context and Community Year Learning Community |
$75.00/semester |
Forensic Science Community (Fall/Spring Only) The Forensic Science Residential Learning Community is for any student enrolled in the BGSU Bachelor of Science in Forensic Science degree program, or seeking a pathway to enrollment through either the Biology or Chemistry Department. Secondly, those students not pursuing the BSFS program but are a chemistry with a forensic chemistry specialization major or a biology with a forensic biology specialization major will also be considered for the Forensic Science Residential Learning Community. This community is not intended for criminal justice majors. The community is designed to offer students a targeted support network to improve classroom learning and academic success, as well as provide unique opportunities beyond the classroom to investigate the real world of forensic science.
1st Year Forensic Science Learning Community | $200.00/semester |
2nd Year Forensic Science Learning Community |
$200.00/semester |
3rd & 4th Forensic Science Year Learning Community |
$75.00/semester |
Global Village Community (Fall/Spring Only) The Global Village Learning Community consist of international and American students, all majors and all have a sincere interest in meeting and learning about people from other countries and cultures. Residents are paired with students of different cultural backgrounds and share a living space. This unique and dynamic community is fueled by cross-cultural conversation, fun times, friendship and moments of discovery.
1st Year Global Village Learning Community | $200.00/semester |
2nd Year Global Village Learning Community |
$200.00/semester |
3rd & 4th Year Global Village Learning Community |
$75.00/semester |
Health, Wellness and You Community (Fall/Spring Only) The Health, Wellness and You Learning Community is for first-year students who are entering health professions. Through this learning community, you’ll become a researcher on your own health patterns and learn strategies for improving your self-care. You’ll be involved in cutting edge research with health and wellness experts. You’ll also contribute to designing important programs that will make our campus healthier for future Falcons.
1st Year Health, Wellness and You Learning Community | $200.00/semester |
2nd Year Health, Wellness and You Learning Community | $200.00/semester |
3rd & 4th Year Health, Wellness and You Learning Community |
$75.00/semester |
Honors Learning Community (Fall/Spring Only) The Honors Learning Community (HLC) is a place of residence for those who wish to pursue great conversation and big ideas with others. It’s an open atmosphere of students who are interested in all things a University can provide. From art to business, music to philosophy, dance to chemistry, and creative writing to math. This cosmos of passionate and learned students wish to excel through mentorship, guidance, discovery, adventure and conversation.
1st & 2nd Year Honors Learning Community |
$200.00/Semester |
3rd & 4th Year Honors Learning Community | $75.00/Semester |
Honors Scholars (Fall/Spring Only) The mission of Honors Scholars is to provide a challenging intellectual experience for a small group of exceptionally achievement-oriented Honors students who are wanting to grow as citizens and realize the wisdom of pursuing that growth through studying critical thinking and moral development. Many Honors Scholars members have obtained awards and recognition for their work. Participating in Honors Scholars events prepares students to obtain admission at top-level schools after they leave BGSU and to qualify for highly competitive jobs.
1st - 4th Year Honors Scholars (Non-Residental Community) |
$300.00/Semester |
1st - 4th Year Honors Scholars (Non-Residental Community/Non Travel) | $125.00/Semester |
La Comunidad (Fall/Spring Only) La Comunidad is a community for all students who are passionate for the Spanish-speaking world. Whether you are majoring or minoring in Spanish or just want to enhance your college experience, this is the place for you.
1st Year La Comunidad Learning Community | $125.00/semester |
2nd Year La Comunidad Learning Community |
$125.00/semester |
3rd & 4th Year La Comunidad Learning Community |
$75.00/semester |
La Maison Française (Fall/Spring Only) La Maison Française is a community where students of any major interested in French can live and be surrounded by the language and cultures of the Francophone world. Located in Kohl Hall, La Maison Française is designed to house up to 12 undergraduate male and female students who have had at least two years of high school French or FREN 1020 at BGSU. The Faculty Director has an on-site office and several French classes are offered in Kohl Hall classrooms.
1st Year La Maison Francaise | $125.00/semester |
2nd Year La Maison Francaise | $125.00/semester |
3rd & 4th Year La Maison Francaise | $75.00/semester |
The Natural and Health Science Residential Community (Fall/Spring Only) The Natural and Health Science Residential Community (NHSRC) includes students who are majoring in a variety of science, health and pre-professional programs. Students who live in the NHSRC say the academic support they receive is a significant advantage when it comes to gaining admission to health-related programs with highly competitive entrance requirements. NHSRC is a place where students share information and ideas with others who have the same interests and goals, including dedicated faculty who help you both in and out of class.
1st Year Health Science Residential Community Fee |
$200.00/semester |
2nd Year Health Science Residential Community Fee |
$200.00/semester |
3rd Year Healthy Science Residential Community Fee |
$75.00/semester |
SEARCH (Fall/Spring Only) SEARCH is a dynamic learning community designed to be a home away from home for undergraduate students from all majors, backgrounds, and beliefs who are interested in the exploration of big questions, leadership development, social justice, and close friendships. This one-of-a-kind SEARCH experience will include participation in optional extra-curricular activities, weekly discussions, and energizing mentoring relationships as part of their overall educational experience at BGSU.
1st - 4th Year SEARCH |
$75.00/Semester |
HOUSING FORFEITURE SCHEDULE for Full Academic Year Agreement, (Fall Only Agreement‐ if approved), Full Academic Year Agreement with breaks and 12 Month Agreement (after initial 2024‐2025 occupancy): | |
Fall Semester The University will retain a forfeiture according to the following schedule: |
|
On or before May 15, 2024 | No Forfeiture* |
May 16 – Aug. 25 | $200 |
Aug. 26 – Sept. 1 | 10% of Housing Rate for Fall semester |
Sept. 2 – Sept. 8 | 20% of Housing Rate for Fall semester |
Sept. 9 – Sept. 15 | 40% of Housing Rate for Fall semester |
Sept. 16 – Sept. 22 | 60% of Housing Rate for Fall semester |
On or after Sept. 23, 2024 | Full forfeiture of Housing Rates for Fall semester |
Spring Semester | |
On or before Dec. 1, 2024 | No Forfeiture* |
Dec. 2 – Jan. 12 | $200 |
Jan. 13 – Jan. 19 | 10% of Housing Rate for Spring semester |
Jan. 20 – Jan. 26 | 20% of Housing Rate for Spring semester |
Jan. 27 – Feb. 2 | 40% of Housing Rate for Spring semester |
Feb. 3 – Feb. 9 | 60% of Housing Rate for Spring semester |
On or after Feb. 10, 2025 | Full forfeiture of Housing Rates for Spring semester |
Meal Plan Options
2024-2025 Meal Plans and Rates | |
Bronze | $2,094.00 |
Silver | $2,491.00 |
Gold | $2,703.00 |
To choose the right plan for you, please visit the BGSU Dining web page for more information. |
Undergraduate Tuition Guarantee Cohort Fall 2024 & Spring 2025 Bowling Green Campus Tuition/Fees
Credit Hours | Instructional Fee | General Fee | Total Fees Ohio Resident | Non Resident Fee | Total Fees Non Resident |
1 | 498.30 | 81.90 | 580.20 | 332.85 | 913.05 |
2 | 996.60 | 163.80 | 1,160.40 | 665.70 | 1,826.10 |
3 | 1,494.90 | 245.70 | 1,740.60 | 998.55 | 2,739.15 |
4 | 1,993.20 | 327.60 | 2,320.80 | 1,331.40 | 3,652.20 |
5 | 2,491.50 | 409.50 | 2,901.00 | 1,664.25 | 4,565.25 |
6 | 2,989.80 | 491.40 | 3,481.20 | 1,997.10 | 5,478.30 |
7 | 3,488.10 | 573.30 | 4,061.40 | 2,329.95 | 6,391.35 |
8 | 3,986.40 | 655.20 | 4,641.60 | 2,662.80 | 7,304.40 |
9 | 4,484.70 | 737.10 | 5,221.80 | 2,995.65 | 8,217.45 |
10 | 4,983.00 | 819.00 | 5,802.00 | 3,328.50 | 9,130.50 |
11 | 5,481.30 | 900.90 | 6,382.20 | 3,661.35 | 10,043.55 |
12-18 | 5,979.60 | 982.80 | 6,962.40 | 3,994.20 | 10,956.60 |
Excess Credit Fee $200 per hour 19 +
Undergraduate Pre RAAM and RAAM Program FY 2024
Credit Hours | Instructional Fee | General Fee | Total Fees Ohio Resident | Non Resident Fee | Total Fees Non Resident |
1 | 498.30 | 40.95 | 539.25 | 332.85 | 872.10 |
2 | 996.60 | 81.90 | 1,078.50 | 665.70 | 1,744.20 |
3 | 1,494.90 | 122.85 | 1,617.75 | 998.55 | 2,616.30 |
4 | 1,993.20 | 163.80 | 2,157.00 | 1,331.40 | 3,488.40 |
5 | 2,491.50 | 204.75 | 2,696.25 | 1,664.25 | 4,4361.50 |
6 | 2,989.80 | 245.70 | 3,235.50 | 1,997.10 | 5,232.60 |
7 | 3,488.10 | 286.65 | 3,774.75 | 2,329.95 | 6,104.70 |
8 | 3,986.40 | 327.60 | 4,314.00 | 2,662.80 | 6,976.80 |
9 | 4,484.70 | 368.55 | 4,853.25 | 2,995.65 | 7,848.90 |
10 | 4,983.00 | 409.50 | 5,392.50 | 3,328.50 | 8,721.00 |
11 | 5,481.30 | 450.45 | 5,931.75 | 3,661.35 | 9,593.10 |
12-18 | 5,979.60 | 491.40 | 6,471.00 | 3,994.20 | 10,465.20 |
Excess Credit Fee $200 per hour 19 +
Course and Class Fees
College of Arts and Science | |||
College | Subject | Course Number | Fee |
A&S | ABR | 4200 | $5.00/CrHr |
A&S | ABR | 4280 | $5.00/CrHr |
A&S | ABR | 4360 | $850.00 |
A&S | ART | 1010 | $10.00 |
A&S | ART | 1020 | $15.00 |
A&S | ART | 1030 | $15.00 |
A&S | ART | 1120 | $25.00 |
A&S | ART | 4000 | $23.00 |
A&S | ART | 4700 | Varies |
A&S | ART | 5860 | $60.00 |
A&S | ART | 6860 | Varies |
A&S | ART | 6930 | $15.00 |
A&S | ART | 1010R | $25.00 |
A&S | ART | 1030A | $15.00 |
A&S | ART | 1120A | $25.00 |
A&S | ARTC | 2210 | $25.00 |
A&S | ARTC | 3000 | $50.00 |
A&S | ARTC | 3100 | $80.00 |
A&S | ARTC | 3110 | $25.00 |
A&S | ARTC | 3120 | $50.00 |
A&S | ARTC | 3310 | $25.00 |
A&S | ARTC | 3440 | $50.00 |
A&S | ARTC | 4000 | $20.00/CrHr |
A&S | ARTC | 4090 | $50.00 |
A&S | ARTC | 4130 | $25.00 |
A&S | ARTC | 4140 | $60.00 |
A&S | ARTC | 4180 | $60.00 |
A&S | ARTC | 4230 | $50.00 |
A&S | ARTC | 4240 | $50.00 |
A&S | ARTC | 4250 | $50.00 |
A&S | ARTC | 4330 | $50.00 |
A&S | ARTC | 4410 | $50.00 |
A&S | ARTC | 4420 | $60.00 |
A&S | ARTC | 4430 | $60.00 |
A&S | ARTC | 4440 | $60.00 |
A&S | ARTC | 4700 | $20.00/CrHr |
A&S | ARTC | 5000 | $20.00/CrHr |
A&S | ARTC | 5030 | $20.00/CrHr |
A&S | ARTC | 5130 | $20.00/CrHr |
A&S | ARTC | 5230 | $20.00/CrHr |
A&S | ARTC | 5330 | $20.00/CrHr |
A&S | ARTC | 5860 | $20.00/CrHr |
A&S | ARTC | 6130 | $20.00/CrHr |
A&S | ARTC | 6230 | $20.00/CrHr |
A&S | ARTC | 6330 | $20.00/CrHr |
A&S | ARTD | 2010 | $30.00 |
A&S | ARTD | 2020 | $30.00 |
A&S | ARTD | 3010 | $30.00 |
A&S | ARTD | 3040 | $30.00 |
A&S | ARTD | 3050 | $30.00 |
A&S | ARTD | 3060 | $30.00 |
A&S | ARTD | 4030 | $30.00 |
A&S | ARTD | 4050 | $30.00 |
A&S | ARTD | 4060 | $45.00 |
A&S | ARTD | 4080 | $30.00 |
A&S | ARTE | 2450 | $15.00 |
A&S | ARTE | 2520 | $30.00 |
A&S | ARTE | 3520 | $30.00 |
A&S | ARTE | 3820 | $30.00 |
A&S | ARTE | 4070 | $30.00 |
A&S | ARTE | 4520 | $30.00 |
A&S | ARTE | 4920 | $40.00 |
A&S | ARTE | 4920 | $5.00/CrHr |
A&S | ARTE | 4970 | $40.00 |
A&S | ARTE | 4970 | $5.00/CrHr |
A&S | ARTH | 2900 | $25.00 |
A&S | ARTH | 3170 | $27.00 |
A&S | ARTH | 3190 | $25.00 |
A&S | ARTH | 3630 | $25.00 |
A&S | ARTH | 3650 | $25.00 |
A&S | ARTH | 3670 | $25.00 |
A&S | ARTH | 3710 | $25.00 |
A&S | ARTH | 3730 | $25.00 |
A&S | ARTH | 3750 | $25.00 |
A&S | ARTH | 4150 | $35.00 |
A&S | ARTH | 4350 | $25.00 |
A&S | ARTH | 4750 | $25.00 |
A&S | ARTH | 4800 | $3,800.00 |
A&S | ARTH | 4900 | $25.00 |
A&S | ARTH | 5150 | $35.00 |
A&S | ARTS | 2110 | $35.00 |
A&S | ARTS | 2210 | $20.00 |
A&S | ARTS | 2310 | $53.00 |
A&S | ARTS | 2410 | $60.00 |
A&S | ARTS | 2610 | $250.00 |
A&S | ARTS | 2710 | $65.00 |
A&S | ARTS | 2810 | $100.00 |
A&S | ARTS | 2910 | $150.00 |
A&S | ARTS | 3130 | $20.00 |
A&S | ARTS | 3240 | $35.00 |
A&S | ARTS | 3320 | $100.00 |
A&S | ARTS | 3330 | $100.00 |
A&S | ARTS | 3340 | $100.00 |
A&S | ARTS | 3350 | $100.00 |
A&S | ARTS | 3420 | $75.00 |
A&S | ARTS | 3430 | $75.00 |
A&S | ARTS | 3620 | $200.00 |
A&S | ARTS | 3630 | $200.00 |
