Fall 2024
Fraternity and Sorority Life
Community Report
Each semester the Fraternity and Sorority Life Office complies a community report to share the academic, philanthropic, and service achievements of chapters.
As we wrap up another semester, I want to take a moment to reflect on the incredible accomplishments we’ve made together. First and foremost, I want to express my sincere gratitude to each member of our fraternity and sorority community. Your steadfast dedication to our shared values continues to inspire and strengthen us all.
This Fall 2024 semester has been filled with remarkable achievements in academics, leadership, and community involvement. Our chapters have truly set the bar high, cultivating a culture of service both within our community and beyond.
Some standout moments from this semester include:
- The Panhellenic community launched a new philanthropic initiative in partnership with the Susan G. Komen Foundation.
- The National Pan-Hellenic Council saw a 28% increase in membership from Fall 2023 to Fall 2024.
- The Multicultural Greek Council hosted the signature Rocky Horror philanthropic event.
- The Interfraternity Council introduced new programs focused on fostering community and promoting academic excellence.
Your commitment is the driving force behind everything we achieve. Let’s continue to uphold our shared values and work together to create an even brighter future for fraternity and sorority life
Fraternally,
Stacey Allan, PhD
Associate Director of Student Engagement
Council Data
Interfraternity
council (IFC)
10 Member chapters
48 Average membership size
482 Total members
Multicultural Greek Council (MGC)
2 Member chapters
12 Average membership size
24 Total members
National Pan-Hellenic Council (NPHC)
7 Member chapters
7 Average membership size
50 Total members
College Panhellenic Conference (CPC)
11 Member chapters
58 Average membership size
638 Total members
Membership
University | 12,114* |
University Women | 6,982 |
University Men | 5,132 |
Interfraternity Council | 482 |
Multicultural Greek Council | 24 |
National Pan-Hellenic Council | 50 |
College Panhellenic Conference | 538 |
Total Fraternity and Sorority Community
1,194
Percentage of affiliated students
*Number derived from total number of eligible BGSU students to join per organization requirements such as enrollment, program level, class standing, and campus
9.9%
Academic Excellence
All University | 3.43 |
All University Women | 3.50 |
All University Men | 3.33 |
All FSL Members | 3.32 |
All Sorority | 3.43 |
All Faternity | 3.16 |
All Active Members | 3.31 |
All New Members | 3.34 |
College Panhellenic Conference | 3.43 |
Interfraternity Council | 3.15 |
Multicultural Greek Council | 3.52 |
National Pan-Hellenic Council | 3.12 |
Chapter Term GPA | Active Term GPA | New Member Term GPA | Change in Term GPA | GPA Compared to All Mens |
|||
ΦΜΑ | Phi Mu Alpha | 3.47 | 3.49 | 3.46 | 0.00 | Above | |
ΑΤΩ | Alpha Tau Omega | 3.25 | 3.21 | 3.33 | -0.04 | Below | |
ΚΣ | Kappa Sigma | 3.23 | 3.19 | 3.30 | 0.08 | Below | |
ΣΝ | Sigma Nu | 3.20 | 3.23 | 3.11 | -0.01 | Below | |
ΣΑΕ | Sigma Alpha Epsilon | 3.20 | 3.03 | 3.49 | -0.07 | Below | |
ΘΧ | Theta Chi | 3.14 | 3.19 | 3.09 | 0.04 | Below | |
TKE | Tau Kappa Epsilon | 3.09 | 3.10 | 3.08 | -0.07 | Below | |
ΣΧ | Sigma Chi | 3.05 | 3.16 | 2.93 | -0.05 | Below | |
ΑΣΦ | Alpha Sigma Phi | 3.04 | 3.13 | 2.85 | 0.07 | Below | |
ΣΦΕ | Sigma Phi Epsilon | 2.93 | 3.00 | 2.75 | -0.11 | Below |
Chapter Term GPA | Active Term GPA |
New Member Term GPA | Change in Term GPA | Compared to All Wo/Mens | |||
ΩΦΑ | Omega Phi Alpha | 3.61 | 3.63 | 3.58 | 0.01 | Above | |
ΣΛΓ | Sigma Lambda Gamma | 3.46 | 3.46 | NA | 0.32 | Below |
*** Restricted reporting due to FERPA
Chapter Term GPA | Active Term GPA | New Member Term GPA | Change in Term GPA | GPA Compared to All Wo/Mens | |||
AKA | Alpha Kappa Alpha | 3.49 | 3.49 | NA | 0.22 | Below | |
ΦΒΣ | Phi Beta Sigma | 3.42 | 3.39 | NA | 0.16 | Above | |
ΙΦΘ | Iota Phi Theta | 3.13 | *** | *** | 0.85 | Below | |
ΔΣΘ | Delta Sigma Theta | 3.01 | 3.01 | NA | -0.05 | Below | |
ΑΦΑ | Alpha Phi Alpha | 2.99 | 2.99 | NA | 0.24 | Below | |
KAΨ | Kappa Alpha Psi |
2.90 | 2.90 | 2.91 | 0.54 | Below | |
ΩΨΦ | Omega Psi Phi | *** | *** | *** | *** | Below |
Chapter Term GPA | Active Term GPA | New Member Term GPA | Change in Term GPA | GPA Compared to All Wo/Mens | |||
ΑΧΩ | Alpha Chi Omega | 3.62 | 3.62 |
3.61 |
0.08 |
Above | |
ΔΓ | Delta Gamma | 3.58 |
3.61 |
3.54 |
0.05 |
Above | |
ΚΚΓ | Kappa Kappa Gamma | 3.50 |
3.47 |
3.53 | -0.06 |
Below | |
ΚΔ | Kappa Delta |
3.49 |
3.48 |
3.52 |
0.02 |
Below | |
ΧΩ | Chi Omega |
3.46 |
3.38 |
3.53 | 0.14 |
Below | |
ΠΒΦ | Pi Beta Phi | 3.41 |
3.38 |
3.47 |
0.10 | Below | |
ΔZ | Delta Zeta | 3.36 |
3.27 |
3.63 |
0.03 |
Below | |
ΑΦ | Alpha Phi | 3.35 |
3.33 |
3.44 | 0.10 |
Below | |
ΑΞΔ | Alpha Xi Delta | 3.26 |
3.26 |
3.27 | -0.07 |
Below | |
ΣΚ | Sigma Kappa | 3.24 |
3.25 |
*** | 0.03 |
Below | |
ΑΟΠ | Alpha Omicron Pi | 3.15 | 3.08 | 3.26 | 0.01 | Below |
*** Restricted reporting due to FERPA
Community Impact
Fall 2024
41,474
Hours of dedicated study time towards academics
Commitment Plan
Bowling Green State University is committed to partnering with students, advisors, inter/national headquarters, and others to advocate for a life-long safe fraternal experience. In alignment with the Inter- University Council of Presidents’ Hazing Prevention principles, the Chapter Commitment plan holds fraternities and sororities accountable to their purpose, standards, and values. The Chapter Commitment plan intends to aid the fraternity and sorority community to:
- Enhance awareness of and commitment to a community of care by understanding Bowling Green State University’s policies and procedures and knowing how to report concerning behavior.
- Prioritize the health, safety, and well-being of chapter members through educational trainings, outreach, and resources.
- Support positive working relationships between the University and individual chapters by connecting with staff members to celebrate successes and seek assistance when issues arise.
An organization can receive the following standings:
- Compliant: Chapter has completed commitment plan initiative most to all (90-100%).
- Compliant - Watch: Chapter has completed some to most of the commitment plan initiative (70.1-89%) and will spend a semester on a watch status for the areas which they did not complete.
- Compliant - Warning: Chapter has completed just over half to some of the commitment plan initiative (50.1-70%) and will spend a semester on a warning status for the areas which they did not complete and will have extra meetings with FSL staff to work on completion in the next semester.
- Non-Compliant - Warning: Chapter has not completed the commitment plan initiative (50% or less) and will spend one semester on a warning status for all areas and will have extra meetings with FSL staff to work on completion in the next semester.
- Academic: the organization is on an academic watch based on their chapter GPA of under 2.50 term gpa
An organization can receive a conduct status which means the organization was found responsible of a BGSU Conduct Violation
- Probation: the organization is on probation for the next academic semester or year
- Deferred Suspension: the organization is on deferred suspension for the next academic semester or year
- Suspension: the organization is suspended from the BGSU campus
- Pending: The organization is undergoing a conduct investigation
The University conduct report is determined by the number of conduct cases where the organization has been found responsible by the university. If the case was referred to a council standards board or to the assigned professional staff advisor to monitor, it is not denoted.
Total philanthropic contribution donated by our chapter
RO= Re-establishing Chapter
NR = Not Reported
Total Fall 2024 Philanthropy Donations |
Dollar Impact Per Member | ||
ΣΧ | Sigma Chi | $3,613.00 | $86.02 |
ΑΤΩ | Alpha Tau Omega | $6,745.00 | $75.79 |
IΦΘ | Iota Phi Theta | $248.00 | $62.00 |
ΣΑΕ | Sigma Alpha Epsilon | $1,329.00 | $57.78 |
ΣΝ | Sigma Nu | $1,510.00 | $55.93 |
ΑΞΔ | Alpha Xi Delta | $3,834.00 | $54.77 |
ΣΛΓ | Sigma Lambda Gamma | $168.00 | $42.00 |
TKE | Tau Kappa Epsilon | $1,325.00 | $29.44 |
ΔΣΘ | Delta Sigma Theta | $269.50 | $24.50 |
ΔZ | Delta Zeta | $1,255.00 | $21.64 |
ΚΣ | Kappa Sigma | $1,900.00 | $21.59 |
ΑΣΦ | Alpha Sigma Phi | $992.00 | $21.57 |
ΑΟΠ | Alpha Omicron Pi | $1,518.00 | $30.36 |
ΑΞΔ | Alpha Xi Delta | $1,878.00 | $30.29 |
ΑΣΦ | Alpha Sigma Phi | $1,416.60 | $29.51 |
ΚΔ | Kappa Delta | $1,222.00 | $21.44 |
ΑΦ | Alpha Phi | $1,429.00 | $20.71 |
ΣΚ | Sigma Kappa |
$187.00 | $18.70 |
ΚΚΓ | Kappa Kappa Gamma | $824.52 | $14.47 |
ΑΧΩ | Alpha Chi Omega | $944.00 | $13.68 |
ΣΦΕ | Sigma Phi Epsilon | $790.00 | $11.62 |
AKA | Alpha Kappa Alpha | $120.00 | $10.00 |
ΧΩ | Chi Omega | $498.88 | $7.68 |
ΔΓ | Delta Gamma | $555.81 | $7.61 |
ΑΟΠ | Alpha Omicron Pi |
$359.56 | $7.49 |
ΠΒΦ | Pi Beta Phi | $462.64 | $7.46 |
ΑΦΑ | Alpha Phi Alpha | $0.00 | $0.00 |
ΘΧ | Theta Chi | $0.00 | $0.00 |
ΩΦΑ | Omega Phi Alpha | $0.00 | $0.00 |
ΦΒΣ | Phi Beta Sigma | $0.00 | $0.00 |
ΩΨΦ | Omega Psi Phi | $0.00 | $0.00 |
KAΨ | Kappa Alpha Psi | $0.00 | $0.00 |
ΦΜΑ | Phi Mu Alpha | $0.00 | $0.00 |
Hours were dedicated to service and helping others and economic value of the service hours to the community
RO= Re-establishing Chapter
NR = Not Reported
Total Fall 2024 Service Hours | Hours Per Member | $ Equivalent For Service Per Member | |||
ΑΦΑ | Alpha Phi Alpha | 518 | 64.75 | $2,018.91 | |
AKA | Alpha Kappa Alpha | 521 | 43.42 | $1,353.73 | |
TKE | Tau Kappa Epsilon | 1,714 | 38.09 | $1,187.61 | |
ΘΧ | Theta Chi | 802 | 33.42 | $1,041.93 | |
ΔZ | Delta Zeta | 1593 | 27.47 | $856.37 | |
ΧΩ | Chi Omega | 1380.40 | 21.24 | $662.17 | |
ΩΦΑ | Omega Phi Alpha | 374 | 18.70 | $583.07 | |
ΦΒΣ | Phi Beta Sigma | 107.35 | 17.89 | $557.86 | |
ΑΤΩ | Alpha Tau Omega | 1,445.25 | 16.24 | $506.32 | |
ΚΣ | Kappa Sigma | 1,418 | 16.11 | $502.42 | |
ΣΛΓ | Sigma Lambda Gamma | 60 | 15.00 | $467.70 | |
ΣΚ | Sigma Kappa | 131.64 | 13.16 | $410.45 | |
IΦΘ | Iota Phi Theta | 52 | 13.00 | $405.34 | |
ΩΨΦ | Omega Psi Phi | 23 | 11.50 | $358.57 | |
ΚΔ | Kappa Delta | 519.50 | 9.11 | $284.18 | |
ΔΣΘ | Delta Sigma Theta | 99 | 9.00 | $280.62 | |
ΑΦ | Alpha Phi | 617 | 8.94 | $278.81 | |
ΣΧ | Sigma Chi | 344 | 8.19 | $255.38 | |
ΣΑΕ | Sigma Alpha Epsilon | 182 | 7.91 | $246.73 | |
ΑΞΔ | Alpha Xi Delta | 474.5 | 6.78 | $211.36 | |
ΔΓ | Delta Gamma | 499 | 8.05 | $255.94 | |
ΑΣΦ | Alpha Sigma Phi | 301 | 6.54 | $204.03 | |
ΣΦΕ | Sigma Phi Epsilon | 409 | 6.01 | $187.54 | |
ΠΒΦ | Pi Beta Phi | 372 | 6.00 | $187.08 | |
ΑΧΩ | Alpha Chi Omega | 407 | 5.90 | $184.10 | |
ΑΟΠ | Alpha Omicron Pi | 277.25 | 5.78 | $180.10 | |
ΣΝ | Sigma Nu | 153.5 | 5.69 | $177.26 | |
ΚΚΓ | Kappa Kappa Gamma | 307.5 | 5.39 | $168.21 | |
KAΨ | Kappa Alpha Psi | 33 | 4.71 | $146.99 | |
ΦMA | Phi Mu Alpha | 22.5 | 40.73 | $22.63 |
College Panhellenic Conference (CPC) Members
RO= Re-establishing Organization
NR = Not Reported
*All figures based on chapter-reported membership and completion of new member agreement and new orientation
Fall 2024 Total Active Members | Fall 2024 Total New Members | Fall 2024 Total Membership |
|||
CPC | ΑΧΩ | Alpha Chi Omega | 45 | 24 | 69 |
CPC | ΑΟΠ | Alpha Omicron Pi | 30 | 18 | 48 |
CPC | ΑΦ | Alpha Phi | 51 | 18 | 69 |
CPC | ΑΞΔ | Alpha Xi Delta | 46 | 24 | 70 |
CPC | ΧΩ | Chi Omega | 31 | 34 | 65 |
CPC | ΔΓ | Delta Gamma | 44 | 29 | 73 |
CPC | ΔZ | Delta Zeta | 42 | 16 | 58 |
CPC | ΚΔ | Kappa Delta |
36 | 21 | 57 |
CPC | ΚΚΓ | Kappa Kappa Gamma | 37 | 20 | 57 |
CPC | ΠΒΦ | Pi Beta Phi | 44 | 18 | 62 |
CPC | ΣΚ | Sigma Kappa | 8 | 2 | 10 |
National Pan-Hellenic Council (NPHC) Member
RO= Re-establishing Organization
NR = Not Reported
*All figures based on chapter-reported membership and completion of new member agreement and new orientation
Fall 2024 Total Active Members | Fall 2024 Total New Members | Fall 2024 Total Membership |
|||
NPHC | AKA | Alpha Kappa Alpha | 12 | 0 | 12 |
NPHC | ΑΦΑ | Alpha Phi Alpha | 8 | 0 | 8 |
NPHC | ΔΣΘ | Delta Sigma Theta |
11 | 0 | 11 |
NPHC | IPT | Iota Phi Theta | 2 | 2 | 4 |
NPHC | KAΨ | Kappa Alpha Psi | 3 | 4 | 7 |
NPHC | ΩΨΦ | Omega Psi Phi | 1 | 1 | 2 |
NPHC | ΦΒΣ | Phi Beta Sigma | 6 | 0 | 6 |
Multicultural Greek Council (MGC) Members
RO= Re-establishing Organization
NR = Not Reported
*All figures based on chapter-reported membership and completion of new member agreement and new orientation
Fall 2024 Total Active Members | Fall 2024 Total New Members | Fall 2024 Total Membership |
|||
MGC | ΩΦΑ | Omega Phi Alpha | 12 | 8 | 20 |
MGC | ΣΛΓ | Sigma Lambda Gamma | 4 | 0 | 4 |
Interfraternity council (IFC) Members
RO= Re-establishing Organization
NR = Not Reported
*All figures based on chapter-reported membership and completion of new member agreement and new orientation
Fall 2024 Total Active Members | Fall 2024 Total New Members | Fall 2024 Total Membership |
|||
IFC | ΑΣΦ | Alpha Sigma Phi | 33 | 13 | 46 |
IFC | ΑΤΩ | Alpha Tau Omega | 58 | 31 | 89 |
IFC | ΚΣ | Kappa Sigma | 56 | 32 | 88 |
IFC | ΦΜΑ | Phi Mu Alpha | 18 | 13 | 31 |
IFC | ΣΑΕ | Sigma Alpha Epsilon | 14 | 9 | 23 |
IFC | ΣΧ | Sigma Chi | 21 | 21 | 42 |
IFC | ΣΝ | Sigma Nu | 22 | 5 | 27 |
IFC | ΣΦΕ | Sigma Phi Epsilon | 47 | 21 | 68 |
IFC | TKE | Tau Kappa Epsilon | 29 | 15 | 44 |
IFC | ΘΧ | Theta Chi | 13 | 11 | 24 |
Membership
RO= Re-establishing Organization
NR = Not Reported
*All figures based on chapter-reported membership and completion of new member agreement and new orientation
Fall 2024 Total Active Members | Fall 2024 Total New Members | Fall 2024 Total Membership |
||||
CPC | ΑΧΩ | Alpha Chi Omega | 45 | 24 | 69 | |
CPC | ΑΟΠ | Alpha Omicron Pi | 30 | 18 | 48 | |
CPC | ΑΦ | Alpha Phi | 51 | 18 | 69 | |
CPC | ΑΞΔ | Alpha Xi Delta | 46 | 24 | 70 | |
CPC | ΧΩ | Chi Omega | 31 | 34 | 65 | |
CPC | ΔΓ | Delta Gamma | 44 | 29 | 73 | |
CPC | ΔZ | Delta Zeta | 42 | 16 | 58 | |
CPC | ΚΔ | Kappa Delta |
36 | 21 | 57 | |
CPC | ΚΚΓ | Kappa Kappa Gamma | 37 | 20 | 57 | |
CPC | ΠΒΦ | Pi Beta Phi | 44 | 18 | 62 | |
CPC | ΣΚ | Sigma Kappa | 8 | 2 | 10 | |
IFC | ΑΣΦ | Alpha Sigma Phi | 33 | 13 | 46 | |
IFC | ΑΤΩ | Alpha Tau Omega | 58 | 31 | 89 | |
IFC | ΚΣ | Kappa Sigma | 56 | 32 | 88 | |
IFC | ΦΜΑ | Phi Mu Alpha | 18 | 13 | 31 | |
IFC | ΣΑΕ | Sigma Alpha Epsilon | 14 | 9 | 23 | |
IFC | ΣΧ | Sigma Chi | 21 | 21 | 42 | |
IFC | ΣΝ | Sigma Nu | 22 | 5 | 27 | |
IFC | ΣΦΕ | Sigma Phi Epsilon | 47 | 21 | 68 | |
IFC | TKE | Tau Kappa Epsilon | 29 | 15 | 44 | |
IFC | ΘΧ | Theta Chi | 13 | 11 | 24 | |
MGC | ΩΦΑ | Omega Phi Alpha | 12 | 8 | 20 | |
MGC | ΣΛΓ | Sigma Lambda Gamma | 4 | 0 | 4 | |
NPHC | AKA | Alpha Kappa Alpha | 12 | 0 | 12 | |
NPHC | ΑΦΑ | Alpha Phi Alpha | 8 | 0 | 8 | |
NPHC | ΔΣΘ | Delta Sigma Theta |
11 | 0 | 11 | |
NPHC | IPT | Iota Phi Theta | 2 | 2 | 4 | |
NPHC | KAΨ | Kappa Alpha Psi | 3 | 4 | 7 | |
NPHC | ΩΨΦ | Omega Psi Phi | 1 | 1 | 2 | |
NPHC | ΦΒΣ | Phi Beta Sigma | 6 | 0 | 6 |
Commitment Plan
Fall 2024 Committment Plan | University Conduct Status for Spring 2025 |
||||
CPC | ΑΧΩ | Alpha Chi Omega | 100%- Compliant | ||
NPHC | AKA | Alpha Kappa Alpha | 100%- Compliant | ||
CPC | ΑΟΠ | Alpha Omicron Pi | 100%- Compliant | ||
CPC | ΑΦ | Alpha Phi | 100%- Compliant | ||
NPHC | ΑΦΑ | Alpha Phi Alpha | 100%- Compliant | ||
IFC | ΑΣΦ | Alpha Sigma Phi | 94%- Compliant | ||
IFC | ΑΤΩ | Alpha Tau Omega | 100%- Compliant | ||
CPC | ΑΞΔ | Alpha Xi Delta | 100%- Compliant | ||
CPC | ΧΩ | Chi Omega | 100%- Compliant | ||
CPC | ΔΓ | Delta Gamma | 100%- Compliant | ||
NPHC | ΔΣΘ | Delta Sigma Theta | 100%- Compliant | ||
CPC | ΔZ | Delta Zeta | 100%- Compliant | ||
NPHC | IΦΘ | Iota Phi Theta | 100%- Compliant | ||
NPHC | KAΨ | Kappa Alpha Psi | 100%- Compliant | ||
CPC | ΚΔ | Kappa Delta | 100%- Compliant | ||
CPC | ΚΚΓ | Kappa Kappa Gamma | 100%- Compliant | ||
IFC | ΚΣ | Kappa Sigma | 94%- Compliant | ||
MGC | ΩΦΑ | Omega Phi Alpha | 100%- Compliant | ||
NPHC | ΩΨΦ | Omega Psi Phi | 94%- Compliant | ||
NPHC | ΦΒΣ | Phi Beta Sigma | 100%- Compliant | ||
IFC | ΦΜΑ | Phi Mu Alpha | 92%- Compliant | ||
CPC | ΠΒΦ | Pi Beta Phi | 100%- Compliant | ||
IFC | ΣΑΕ | Sigma Alpha Epsilon | 100%- Compliant | Probation | |
IFC | ΣΧ | Sigma Chi | 100%- Compliant | ||
CPC | ΣΚ | Sigma Kappa | 100%- Compliant | ||
MGC | ΣΛΓ | Sigma Lambda Gamma | 100%- Compliant | ||
IFC | ΣΝ | Sigma Nu | 100%- Compliant | Probation | |
IFC | ΣΦΕ | Sigma Phi Epsilon | 88%- Compliant Watch | ||
IFC | TKE | Tau Kappa Epsilon | 100%- Compliant | ||
IFC | ΘΧ | Theta Chi | 94%- Compliant |
Updated: 01/06/2025 04:54PM