International Baccalaureate
- Students obtaining an International Baccalaureate (IBO) exam score of 4 or above on Standard Level or Higher Level will be awarded the aligned course(s) and credits for the IBO subject area(s) successfully completed.
- General Education courses and credits received will be applied towards graduation and will satisfy a general education requirement if the course to which the IBO subject is equivalent fulfills a requirement.
- If an equivalent course is not available for the IBO subject area complete, elective or area credit will be awarded in the appropriate academic discipline and will be applied towards graduation where such elective credit options exist within the academic major.
- In academic disciplines containing highly dependent course sequences (Sciences, Technology, Engineering and Mathematics - STEM) students are strongly advised to confer with the college/university advising staff to ensure they have the appropriate foundation to be successful in advanced coursework within the sequence.
IB Subject Area | Level | IB Score | Credit Received | Semester Credit Hours | |
Biology | SL | 4 or Higher | BIOL 1040 | Introduction to Biology | 4 |
HL | 4 or Higher | BIOL 2040 BIOL 2050 | Concepts in Biology I Concepts in Biology II | 4 + 4 | |
Business/ Management | SL | 4 or Higher | BA 1020 | Introduction to Business | 3 |
HL | 4 or Higher | BA 2010 | Special Topics in Business Administration | 3 | |
Chemistry | SL | 4 or Higher | CHEM 1000 | Introduction to Chemistry | 3 |
HL | 4 or Higher | CHEM 1250 | General Chemistry | 5 | |
6 or Higher | CHEM 1250 CHEM 1270 | General Chemistry General Chemistry | 5 + 4 | ||
Classical Languages | SL | 4 or Higher | GRK 1010 GRK 1020 | Elementary Greek I Elementary Greek II | 4 + 4 |
HL | 4 or Higher | GRK 1010 GRK 1020 GRK 2010 GRK 2020 | Elementary Greek I Elementary Greek II Intermediate Greek I Intermediate Greek II | 4 + 4 + 3 + 3 | |
Computer Science | SL | 4 or Higher | CS 1010 CS 1XXX | Introduction to Programming General Elective Credit | 3 + 3 |
HL | 4 or Higher | CS 1010 CS 1XXX CS 3XXX | Introduction to Programming General Elective Credit General Elective Credit | 3 + 3 + 3 | |
Dance | SL | 4 or Higher | DANC 1150 | Modern Dance Technique & Theory I | 3 |
HL | 4 or Higher | DANC 3260 | Dance Composition | 3 | |
Design Technology | SL | 4 or Higher | TECH 1010 | Technology I | 3 |
HL | |||||
Economics | SL | 4 or Higher | ECON 2000 | Introduction to Economics | 3 |
HL | |||||
English A: Language & Literature | SL | 4 or higher | GSW 1110 | Introduction to Academic Writing | 3 |
HL | |||||
English A: Literature | SL | 4 or Higher | ENG 1500 | Response to Literature | 3 |
HL | |||||
English A: Literature and Performance | SL | 4 or Higher | THFM 2020 | Performance in Life and On Stage | 3 |
Environmental Systems & Societies | SL | 4 or Higher | ENVS 1010 | Introduction to Environmental Studies | 3 |
Film | SL | 4 or Higher | THFM 1610 | Introduction to Film | 3 |
HL | 4 or Higher | THFM 1610 THFM 2620 | Introduction to Film Film History | 3 + 3 | |
French B | SL | 4 or Higher | FREN 1010 FREN 1020 | Elementary French I Elementary French II | 4 + 4 |
HL | 4 or Higher | FREN 1010 FREN 1020 FREN 2010 FREN 2020 | Elementary French I Elementary French II Intermediate French I Intermediate French II | 4 + 4 + 3 + 3 | |
Geography | SL | 4 or Higher | GEOG 2300 | Cultural Geography | 3 |
HL | |||||
Global Politics | SL | 4 or Higher | POLS 1720 | Introduction to International Relations | 3 |
HL | |||||
History | SL | 4 or Higher | HIST 1XXX | General Elective Credit | 3 |
HL | 4 or Higher | HIST 1XXX | General Elective Credit | 5 | |
Information Technology in a Global Society | SL | 4 or Higher | CS 1000 | Computer Basics | 3 |
HL | 4 or Higher | CS 1000 CS 1XXX | Computer Basics General Elective Credit | 3 + 3 | |
Islamic History | SL | 4 or Higher | HIST 1910 | Special Studies in History | 3 |
HL | |||||
Math Studies | SL | 4 or Higher | MATH 1150 | Introduction to Statistics | 3 |
Mathematics | SL | 4 or Higher | MATH 1340 | Calculus & Analytic Geometry IA | 3 |
HL | 4 or Higher | MATH 1310 | Calculus & Analytic Geometry | 5 | |
Mathematics (further) | HL | 4 or Higher | MATH 2220 MATH 2320 | Discrete Mathematics Calculus & Analytic Geometry II | 3 + 3 |
Music | SL | 4 or Higher | MUCT 1XXX | General Elective Credit | 3 |
HL | 4 or Higher | MUCT 1010 | Exploring Music | 3 | |
Philosophy | SL | 4 or Higher | PHIL 1010 | Introduction to Philosophy | 3 |
HL | |||||
Physics | SL | 4 or Higher | PHYS 1010 | Basic Physics | 3 |
HL | 4 or Higher | PHYS 1010 PHYS 2010 | Basic Physics College Physics I | 3 + 5 | |
Psychology | SL | 4 or Higher | PSYC 1010 | General Psycholoy | 3 |
HL | 4 or Higher | PSYC 1010 | General Psychology | 3 | |
Social and Cultural Anthropology | SL | 4 or Higher | SOC 2310 | Cultural Anthropology | 3 |
HL | |||||
Spanish AB | SL | 4 or Higher | SPAN 1010 SPAN 1020 SPAN 2010 SPAN 2020 | Elementary Spanish I Elementary Spanish II Intermediate Spanish I Intermediate Spanish II | 4 + 4 + 3 + 3 |
Spanish B | SL | 4 or Higher | SPAN 1010 SPAN 1020 | Elementary Spanish I Elementary Spanish II | 4 + 4 |
HL | 4 or Higher | SPAN 1010 SPAN 1020 SPAN 2010 SPAN 2020 | Elementary Spanish I Elementary Spanish II Intermediate Spanish I Intermediate Spanish II | 4 + 4 + 3 + 3 | |
Sport, Exercise, and Health Science | SL | 4 or Higher | EXSC 2290 | Lifetime Fitness | 2 |
Theatre | SL | 4 or Higher | THFM 1410 | The Theatre Experience | 3 |
HL | 4 or Higher | THFM 1410 THFM 2410 | The Theatre Experience Acting: Principles | 3 + 3 | |
Theory of Knowledge | SL | 4 or Higher | PHIL 1XXX | General Elective Credit | 3 |
Visual Arts | SL | 4 or Higher | ART 1020 | Design Studio: Surface & Process | 3 |
HL | |||||
World Religion | SL | 4 or Higher | PHIL 1XXX | General Elective Credit | 3 |
HL |
Updated: 10/12/2018 02:04PM