Terra State Community College Equivalency Guide Fall 2024
Bowling Green State University Transfer Equivalency Guide for Fall 2024
BG Perspective Equivalencies (General Education)
All students must meet BGSU’s university, general education, college, and program specific degree requirements effective at the time the student enters the program. All candidates for a baccalaureate degree at BGSU must take at least 36 credit hours from the BG Perspective curriculum, distributed as follows:
- At least one course in the English Composition and Oral Communication domain
- At least one course in Quantitative Literacy
- At least two courses in each of the following three domains: Humanities and the Arts, Social and Behavioral Sciences, and Natural Sciences
- At least one International Perspective* course and one Cultural Diversity in the United States** course
- Additional courses from any of the five domains listed above to reach a minimum of 36 credit hours.
TERRA COMMUNITY COLLEGE | BOWLING GREEN STATE UNIVERSITY |
English Composition and Oral Communication | All students must complete the equivalent of WRIT 1120 and earn at least a "C". | ||
---|---|---|---|
SPE 2010 | Effective Speaking | COMM 1020 | Introduction to Public Speaking |
ENG 1020 or 1050 | Intro to College Composition or College Composition I | WRIT 1110 | Introduction to Academic Writing |
ENG 1060 | College Composition II | WRIT 1120 | Academic Writing |
Quantitative Literacy | Take at least one course; Students should contact their academic advisors for specific information about fulfilling this requirement. | ||
---|---|---|---|
MTH 2010 | Statistics | MATH 1150 | Introduction to Statistics |
MTH 2310 | Intermediate Algebra | MATH 1220 | College Algebra II |
MTH 2411 | Applied Calculus | BA 1600 | Business Analytics |
MTH 2351 | Precalculus | MATH 1280 | Precalculus Mathematics |
MTH 2510 | Calculus & Analytic Geometry | MATH 1310 | Calculus and Analytic Geometry |
Humanities and the Arts | Take at least two courses. | ||
---|---|---|---|
ART 1050 | Art Appreciation | ART 1010 | Introdcution to Art |
ART 1010 | Art History: Prehistoric to Gothic | ARTH 1450 | Western Art I* |
ART 1030 | Art History: Renaissance to 20th C | ARTH 1460 | Western Art II* |
ENG 1850 | Introduction to Literature | ENG 2010 | Introduciton to Literatue |
ENG 2640 | British Literature I | ENG 2640 | British Literature to 1660 |
ENG 2650 | British Literature II | ENG 2650 | British Literature 1660-1945 |
ENG 2670 | American Literature I | ENG 2740 | American Literature Survey to 1865 |
ENG 2680 | American Literature II | ENG 2750 | American Literature 1865-1945 |
PHL 1010 | Introduction to Ethics | PHIL 1020 | Introduction to Ethics |
HUM 1050 | Introduction to Film | THFM 1610 | Introduction to Film |
SOC 2150 | Introduction to Women's Studies | WS 2000 | Intro to Women's Studies: Perspectives on Gender, Class, and Ethnicity** |
* course fulfills International Perspectives Requirement ** course fulfills Cultural Diversity in the US Requirement |
Social and Behavioral Sciences | Take at least two courses. | ||
---|---|---|---|
ECO 2020 | Microeconomics | ECON 2020 | Principles of Microeconomics |
ECO 2010 | Macroeconomics | ECON 2030 | Principles of Macroeconomics |
GEO 1110 | World Regional Geography | GEOG 1210 | World Geography: Eurasia and Africa* |
HIS 1050 | American History I | HIST 1250 | Early America** |
HIS 1060 | American History II | HIST 1260 | Modern America |
HIS 1010 | Western Civilization I | HIST 1510 | World Civilizations* |
HIS 1020 | Western Civilization II | HIST 1520 | Modern World* |
PLS 1000 | American Government | POLS 1100 | Asian Civilizations* |
PSY 1210 | General Psychology | PSYC 1010 | American Government: Processes and Structure |
SOC 2010 | Fundamentals of Sociology | SOC 1010 | Principles of Sociology |
SOC 2120 or SWK 2120 | Cultural Awareness or Social Diversity | SOC 2160 | Minority Groups** |
SOC 2500 | Cultural Anthropology | SOC 2310 | Cultural Anthropology* |
* course fulfills International Perspectives Requirement ** course fulfills Cultural Diversity in the US Requirement |
Natural Sciences | Take two courses: selection must include at least 1 lab science. | ||
---|---|---|---|
BIO 1070 & 1095 | Environmental Science I & Environmental Science Lab | BIOL 1010 | Environment of Life (Lab) |
BIO 1080 & 1095 | Environmental Science II & Environmental Science Lab | BIOL 1010 | Environment of Life (Lab) |
BIO 2020 & 2025 | Biology II & Lab | BIOL 2040 | Concepts in Biology I (Lab) |
BIO 2010 & 2015 | Biology I & Lab | BIOL 2050 | Concepts in Biology II (Lab) |
CHM 1010 & 1015 | Introduction to General Chemistry & Lab | CHEM 1090 & 1100 | Elementary Chemistry & Lab (Lab) |
CHM 1610 & 1615 | General Chemistry I & Lab | CHEM 1230 & 1240 | General Chemistry I & Lab (Lab) |
BIO 2100 | Nutrition | FN 2070 | Introduction to Human Nutrition |
ECE 2130 | Nutrition, Health and Safety | FN 2070 | Introduction to Human Nutrition |
GEO 1200 | Physical Geography | GEOG 1250 | Weather and Climate |
PHY 1070 & 1075 | Survey of Physics & Lab | GEOG 1250 | Basic Physics (Lab) |
PHY 1310 & 1315 | General Physics I & General Physics Lab I | PHYS 2010 | College Physics I (Lab) |
PHY 1320 & 1325 | General Physics II & General Physics Lab II | PHYS 2020 | College Physics II (Lab) |
PHY 2330 & 2335 | Engineering Physics I & Engineering Physics Lab I | PHYS 2110 | University Physics I (Lab) |
PHY 2340 & 2345 | Engineering Physics II & Engineering Physics Lab II | PHYS 2120 | University Physics II (Lab) |
Updated: 06/27/2024 10:47AM